Ajdukovic - Sergeyev
29.03.2023, 09:30, UTR Pro Tennis Series 5, -, -
Ajdukovic Duje | 1 : 0 (6-1, 1-0) |
Sergeyev Ivan | ||
---|---|---|---|---|
143. | Singles ranking | 1676. | ||
5. 2. 2001 | Birthdate | 20. 1. 1988 | ||
185 cm | Height | 175 cm | ||
75 kg | Weight | 78 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ajdukovic Duje | Sergeyev Ivan |
---|---|---|
Indoors | 7/2 | - |
Clay | 52/21 | 9/6 |
Grass | - | - |
Hard | 2/1 | 0/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 237/143 | 177/102 | 35/22 | 17/15 | 2/3 | 6/1 |
2023 | 67/25 | 52/21 | 2/1 | 7/2 | - | 6/1 |
2022 | 29/31 | 24/23 | 0/1 | 3/4 | 2/3 | - |
2021 | 33/31 | 29/23 | 1/1 | 3/7 | - | - |
2020 | 31/11 | 23/6 | 4/3 | 4/2 | - | - |
2019 | 26/14 | 26/14 | - | - | - | - |
2018 | 49/25 | 21/9 | 28/16 | - | - | - |
2017 | 2/4 | 2/4 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 350/234 | 207/131 | 98/63 | 38/35 | - | 7/5 |
2023 | 12/14 | 9/6 | 0/3 | - | - | 3/5 |
2022 | 1/2 | 0/1 | 1/1 | - | - | - |
2021 | 5/4 | 5/4 | - | - | - | - |
2020 | 8/3 | 5/1 | 3/2 | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
2018 | 8/2 | 8/2 | - | - | - | - |
2017 | 1/2 | 1/2 | - | - | - | - |
2016 | 3/2 | 0/1 | 3/1 | - | - | - |
2013 | 9/22 | 6/13 | 3/7 | 0/2 | - | - |
2012 | 85/29 | 42/11 | 31/10 | 12/8 | - | - |
2011 | 11/10 | 7/5 | 4/4 | 0/1 | - | - |
2010 | 25/31 | 13/14 | 6/10 | 5/7 | - | 1/0 |
2009 | 53/26 | 34/17 | 16/6 | 2/3 | - | 1/0 |
2008 | 30/27 | 14/18 | 8/3 | 6/6 | - | 2/0 |
2007 | 50/22 | 38/15 | 8/5 | 4/2 | - | - |
2006 | 25/11 | 6/3 | 12/5 | 7/3 | - | - |
2005 | 10/9 | 9/7 | 0/1 | 1/1 | - | - |
2004 | 11/13 | 7/7 | 3/5 | 1/1 | - | - |
2003 | 0/2 | 0/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Ajdukovic | 1 | 6 | 1 | - | ||||
Sergeyev | 0 | 1 | 0 |
Betting odds
Latest matches
- Ajdukovic
Kobe challenger, F, 19.11.2023 | ||
Ajdukovic - Shimabukuro | 2:0 | |
Kobe challenger, SF, 18.11.2023 | ||
Ajdukovic - Wu | 2:1 | |
Kobe challenger, QF, 17.11.2023 | ||
Ajdukovic - Rodionov | 2:1 | |
Kobe challenger, R16, 16.11.2023 | ||
Ajdukovic - Noguchi | 2:1 | |
Kobe challenger, 1R, 14.11.2023 | ||
Ajdukovic - Efstathiou | 2:0 | |
Matsuyama challenger, QF, 11.11.2023 | ||
Holmgren - Ajdukovic | 2:1 | |
Matsuyama challenger, R16, 09.11.2023 | ||
Ajdukovic - Shimabukuro | 2:0 | |
Matsuyama challenger, 1R, 07.11.2023 | ||
Ajdukovic - Uchida | 2:0 | |
Brest challenger, 1R, 24.10.2023 | ||
Piros - Ajdukovic | 2:1 | |
Brest challenger, Q-R16, 23.10.2023 | ||
Ajdukovic - Andreev | 2:0 |
- Sergeyev
Futures 2023, Q-1R, 05.11.2023 | ||
Sakellaridis - Sergeyev | 2:0 | |
Futures 2023, Q-2R, 30.10.2023 | ||
Norton - Sergeyev | 2:0 | |
Futures 2023, Q-1R, 22.10.2023 | ||
Maassen - Sergeyev | 1:0 | |
Futures 2023, Q-R16, 24.07.2023 | ||
Gola - Sergeyev | 2:0 | |
Futures 2023, Q-1R, 24.07.2023 | ||
Sergeyev - Theilgaard | 2:0 | |
Futures 2023, Q-1R, 26.06.2023 | ||
Van Baal - Sergeyev | 2:0 | |
UTR Pro Tennis Series 5, 10.06.2023 | ||
Jong - Sergeyev | 2:0 | |
UTR Pro Tennis Series 5, 09.06.2023 | ||
Sergeyev - Sklenka | 2:1 | |
UTR Pro Tennis Series 5, 07.06.2023 | ||
Sergeyev - Cundom | 2:0 | |
UTR Pro Tennis Series 5, 06.06.2023 | ||
Robert - Sergeyev | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |