Martin Manzano - Bogo
10.02.2025, 13:00, UTR Pro Tennis Series 3, -, -
Martin Manzano Juan Cruz | 2 : 0 (6-3, 7-5) |
Bogo Enrique | ||
---|---|---|---|---|
![]() |
1012. | Singles ranking | 2136. | ![]() |
15. 12. 2004 | Birthdate | 24. 7. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Martin Manzano Juan Cruz | Bogo Enrique |
---|---|---|
Indoors | - | - |
Clay | 1/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 60/32 | 45/23 | - | - | - | 15/9 |
2025 | 8/3 | 1/1 | - | - | - | 7/2 |
2024 | 32/16 | 32/16 | - | - | - | - |
2023 | 15/11 | 11/5 | - | - | - | 4/6 |
2022 | 5/2 | 1/1 | - | - | - | 4/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 195/195 | 156/147 | 14/14 | - | - | 25/34 |
2025 | 4/7 | - | - | - | - | 4/7 |
2024 | 39/31 | 26/20 | 1/1 | - | - | 12/10 |
2023 | 25/41 | 16/24 | 0/4 | - | - | 9/13 |
2022 | 14/17 | 14/13 | - | - | - | 0/4 |
2021 | 3/10 | 3/10 | - | - | - | - |
2019 | 15/14 | 14/13 | 1/1 | - | - | - |
2018 | 25/17 | 24/16 | 1/1 | - | - | - |
2017 | 16/10 | 16/10 | - | - | - | - |
2016 | 15/9 | 12/8 | 3/1 | - | - | - |
2015 | 11/9 | 8/7 | 3/2 | - | - | - |
2014 | 10/11 | 8/10 | 2/1 | - | - | - |
2013 | 14/12 | 12/10 | 2/2 | - | - | - |
2012 | 4/6 | 3/5 | 1/1 | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Martin Manzano | 2 | 6 | 7 | - | ||||
Bogo | 0 | 3 | 5 |
Betting odds
Martin Manzano Juan Cruz | Bogo Enrique | |||||||||||||||||||
bet-at-home | 1.23 |
3.70 |
||||||||||||||||||
bet365 | 1.25 |
3.75 |
||||||||||||||||||
Betway | 1.20
|
3.75
|
||||||||||||||||||
Interwetten | 1.20
|
3.60
|
||||||||||||||||||
Average odds | 1.22 |
3.70 |
No odds
No odds
No odds
Latest matches
- Martin Manzano
UTR Pro Tennis Series 3, 23.02.2025 | ||
Martin Manzano - Cundom | 2:0 | |
UTR Pro Tennis Series 3, 22.02.2025 | ||
Martin Manzano - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
De La Fuente - Martin Manzano | 2:0 | |
UTR Pro Tennis Series 3, 20.02.2025 | ||
Martin Manzano - Cavallo | 2:1 | |
UTR Pro Tennis Series 3, 19.02.2025 | ||
Martin Manzano - Iamachkine | 2:1 | |
UTR Pro Tennis Series 3, 18.02.2025 | ||
Martin Manzano - Mouilleron Salvo | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Martin Manzano - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Hidalgo - Martin Manzano | 2:0 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Martin Manzano - Bogo | 2:0 | |
Futures 2025, R16, 23.01.2025 | ||
Marionneau - Martin Manzano | 2:0 |
- Bogo
UTR Pro Tennis Series 3, 22.02.2025 | ||
Doria - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
Bogo - Popowich | 2:1 | |
UTR Pro Tennis Series 3, 20.02.2025 | ||
Bramajo - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 19.02.2025 | ||
Bogo - De Dios | 2:0 | |
UTR Pro Tennis Series 3, 18.02.2025 | ||
Villanueva - Bogo | 2:0 | |
UTR Pro Tennis Series 3, 16.02.2025 | ||
Bogo - Vazquez | 2:1 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Bogo - Popowich | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Bramajo - Bogo | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Labuckas - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Hidalgo - Bogo | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches