Schoppe - Webster
09.12.2023, 18:42, UTR Pro Match Series, -, -
Schoppe Ellie | 2 : 0 (6-0, 7-5) |
Webster Savannah | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2001 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Schoppe | 2 | 6 | 7 | - | ||||
Webster | 0 | 0 | 5 |
Betting odds
Latest matches
- Schoppe
UTR Pro Match Series, 09.12.2023 | ||
Schoppe - Webster | 2:0 | |
UTR Pro Match Series, 08.12.2023 | ||
Schoppe - Marcinkevica | 2:0 | |
UTR Pro Match Series, 07.12.2023 | ||
Schoppe - Pielet | 2:0 | |
UTR Pro Match Series, 06.12.2023 | ||
Schoppe - Gabriel | 2:0 | |
UTR Pro Match Series, 04.12.2023 | ||
Horvit - Schoppe | 2:1 | |
UTR Pro Match Series, 07.01.2023 | ||
Mertena - Schoppe | 2:1 | |
UTR Pro Match Series, 05.01.2023 | ||
Schoppe - Goetz | 2:1 | |
UTR Pro Match Series, 03.01.2023 | ||
Schoppe - Castedo | 2:0 | |
UTR Pro Match Series, 02.01.2023 | ||
Schoppe - Leclercq | 2:0 | |
UTR Pro Match Series, 01.01.2023 | ||
Jain - Schoppe | 2:0 |
- Webster
UTR Pro Match Series, 09.12.2023 | ||
Schoppe - Webster | 2:0 | |
UTR Pro Match Series, 08.12.2023 | ||
Webster - Kendall Woseley | 2:0 | |
UTR Pro Match Series, 07.12.2023 | ||
Webster - Boyce | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Webster - Chalich | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Vishnevskaya - Webster | 2:0 | |
Zephyrhills ITF, Q-1R, 16.04.2023 | ||
Shabashkevich - Webster | 2:0 | |
Naples 3 ITF, Q-1R, 16.05.2022 | ||
Williams - Webster | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |