Pantelic - Koyama
26.01.2025, Sharm El Sheikh ITF, Qualification - 2. round, hard
Pantelic Sara | 2 : 0 (7-5, 7-5) |
Koyama Honori | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Sharm El Sheikh ITF | Pantelic | 2 | 7 | 7 | Q-2R | ||||
Koyama | 0 | 5 | 5 | |||||||
2024 | Monastir 11 ITF | Koyama | 2 | 6 | 6 | Q-1R | ||||
Pantelic | 0 | 2 | 3 |
Betting odds
Latest matches
- Pantelic
Sharm El Sheikh 6 ITF, Q-2R, 02.03.2025 | ||
Pantelic - Okhendovskaya | 2:0 | |
Sharm El Sheikh 5 ITF, Q-R16, 25.02.2025 | ||
Osterreicher - Pantelic | 2:0 | |
Sharm El Sheikh 5 ITF, Q-2R, 23.02.2025 | ||
Pantelic - Fiadosik | 2:0 | |
Sharm El Sheikh ITF, Q-R16, 28.01.2025 | ||
Maines - Pantelic | 2:1 | |
Sharm El Sheikh ITF, Q-2R, 26.01.2025 | ||
Pantelic - Koyama | 2:0 | |
Sharm El Sheikh ITF, Q-1R, 26.01.2025 | ||
Pantelic - Lammas | 2:0 | |
Monastir 11 ITF, Q-1R, 17.11.2024 | ||
Koyama - Pantelic | 2:0 | |
Monastir 10 ITF, Q-1R, 10.11.2024 | ||
Newberry - Pantelic | 2:0 | |
Monastir 9 ITF, Q-R16, 05.11.2024 | ||
Zabolotnaia - Pantelic | 2:0 | |
Monastir 9 ITF, Q-2R, 04.11.2024 | ||
Pantelic - Tognon | 2:0 |
- Koyama
Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
Gull - Koyama | 2:0 | |
Sharm El Sheikh 2 ITF, Q-R16, 04.02.2025 | ||
Suvirdjonkova - Koyama | 2:1 | |
Sharm El Sheikh 2 ITF, Q-2R, 03.02.2025 | ||
Koyama - Bertacchi | 2:1 | |
Sharm El Sheikh 2 ITF, Q-1R, 02.02.2025 | ||
Koyama - Parentini Vallega Montebruno | 2:0 | |
Sharm El Sheikh ITF, Q-2R, 26.01.2025 | ||
Pantelic - Koyama | 2:0 | |
Monastir 12 ITF, 1R, 27.11.2024 | ||
Jeong - Koyama | 2:0 | |
Monastir 12 ITF, Q-R16, 26.11.2024 | ||
Koyama - Avataneo | 2:0 | |
Monastir 12 ITF, Q-2R, 25.11.2024 | ||
Koyama - Chimedza | 2:1 | |
Monastir 11 ITF, Q-2R, 18.11.2024 | ||
Adams - Koyama | 2:0 | |
Monastir 11 ITF, Q-1R, 17.11.2024 | ||
Koyama - Pantelic | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches