Urgesi - Kuczer
29.01.2025, 13:10, Glasgow ITF, 1. round, indoors
Urgesi Federica | 2 : 0 (7-64, 6-2) |
Kuczer Daria | ||
---|---|---|---|---|
![]() |
482. | Singles ranking | 430. | ![]() |
- | Birthdate | 26. 2. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Urgesi Federica | Kuczer Daria |
---|---|---|
Indoors | 7/4 | 1/3 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 58/58 | 33/41 | 15/10 | 10/7 | - | - |
2025 | 7/4 | - | - | 7/4 | - | - |
2024 | 29/22 | 24/18 | 2/2 | 3/2 | - | - |
2023 | 7/17 | 6/14 | 1/3 | - | - | - |
2022 | 5/8 | 3/6 | 2/2 | - | - | - |
2021 | 10/5 | 0/1 | 10/3 | 0/1 | - | - |
2020 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 128/79 | 78/40 | 38/27 | 5/9 | - | 7/3 |
2025 | 1/3 | - | - | 1/3 | - | - |
2024 | 49/21 | 32/12 | 16/8 | 1/1 | - | - |
2023 | 18/6 | 18/6 | - | - | - | - |
2022 | 17/13 | 0/1 | 10/9 | - | - | 7/3 |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 8/7 | 4/3 | 4/4 | - | - | - |
2018 | 22/14 | 11/6 | 8/5 | 3/3 | - | - |
2017 | 13/12 | 13/10 | - | 0/2 | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Glasgow ITF | Urgesi | 2 | 7 | 6 | 1R | ||||
Kuczer | 0 | 64 | 2 |
Betting odds
Urgesi Federica | Kuczer Daria | |
1xBet | 1.46 |
2.56 |
bet-at-home | 1.43 |
2.50 |
bet365 | 1.44 |
2.62 |
Betfair | 1.44 |
2.63 |
bwin | 1.44 |
2.54 |
Coral | 1.44 |
2.60 |
Ladbrokes | 1.44 |
2.60 |
Unibet | 1.52 |
2.35 |
William Hill | 1.50 |
2.50 |
Average odds | 1.46 |
2.54 |
Over/Under 20 games | |||
Total | Over | Under | |
1xBet | 20 | 1.74 |
1.99 |
Average odds | 20 | 1.74 |
1.99 |
Over/Under 20.5 games | |||
Total | Over | Under | |
1xBet | 20.5 | 1.85 |
1.86 |
bet-at-home | 20.5 | 1.83 |
1.85 |
Average odds | 20.5 | 1.84 |
1.86 |
Over/Under 21 games | |||
Total | Over | Under | |
1xBet | 21 | 1.94 |
1.78 |
Average odds | 21 | 1.94 |
1.78 |
Asian Handicap 1 set | |||
Handicap | Urgesi Federica | Kuczer Daria | |
1xBet | 1 | 1.71 |
2.02 |
Average odds | 1 | 1.71 |
2.02 |
Asian Handicap 1.5 set | |||
Handicap | Urgesi Federica | Kuczer Daria | |
1xBet | 1.5 | 2.14 |
1.63 |
bet-at-home | 1.5 | 2.10 |
1.65 |
Average odds | 1.5 | 2.12 |
1.64 |
Asian Handicap 3.5 games | |||
Handicap | Urgesi Federica | Kuczer Daria | |
1xBet | 3.5 | 1.82 |
1.89 |
bet-at-home | 3.5 | 1.80 |
1.85 |
Average odds | 3.5 | 1.81 |
1.87 |
Correct Score 2:0 | ||
Result | ||
bet-at-home | 2:0 | 2.10 |
Coral | 2:0 | 2.00 |
Average odds | 2:0 | 2.05 |
Correct Score 2:1 | ||
Result | ||
bet-at-home | 2:1 | 4.00 |
Coral | 2:1 | 4.40 |
Average odds | 2:1 | 4.20 |
Correct Score 0:2 | ||
Result | ||
bet-at-home | 0:2 | 4.20 |
Coral | 0:2 | 4.00 |
Average odds | 0:2 | 4.10 |
Correct Score 1:2 | ||
Result | ||
bet-at-home | 1:2 | 5.50 |
Coral | 1:2 | 5.75 |
Average odds | 1:2 | 5.63 |
Latest matches
- Urgesi
Manchester ITF, 1R, 18.02.2025 | ||
Rakotomanga Rajaonah - Urgesi | 2:1 | |
Manchester ITF, Q-R16, 17.02.2025 | ||
Urgesi - McDonald | 2:1 | |
Manchester ITF, Q-1R, 16.02.2025 | ||
Urgesi - Allen | 2:1 | |
Birmingham ITF, Q-R16, 10.02.2025 | ||
Abe - Urgesi | 2:0 | |
Birmingham ITF, Q-1R, 09.02.2025 | ||
Urgesi - Crncan | 2:0 | |
Herrenschwanden ITF, 1R, 05.02.2025 | ||
Otzipka - Urgesi | 2:1 | |
Glasgow ITF, QF, 31.01.2025 | ||
Ryser - Urgesi | 2:0 | |
Glasgow ITF, R16, 30.01.2025 | ||
Urgesi - Schunk | 2:0 | |
Glasgow ITF, 1R, 29.01.2025 | ||
Urgesi - Kuczer | 2:0 | |
Glasgow ITF, Q-R16, 27.01.2025 | ||
Urgesi - Poling | 2:0 |
- Kuczer
Leszno ITF, Q-R16, 03.02.2025 | ||
Gabric - Kuczer | 2:0 | |
Leszno ITF, Q-1R, 02.02.2025 | ||
Kuczer - Morderger | 2:0 | |
Glasgow ITF, 1R, 29.01.2025 | ||
Urgesi - Kuczer | 2:0 | |
Sunderland ITF, 1R, 21.01.2025 | ||
Radwanska - Kuczer | 2:0 | |
Austin ITF, Q-R16, 12.11.2024 | ||
Honer - Kuczer | 2:0 | |
Austin ITF, Q-1R, 11.11.2024 | ||
Kuczer - Lieberman | 2:0 | |
Miami ITF, R16, 07.11.2024 | ||
Rogers - Kuczer | 2:1 | |
Miami ITF, 1R, 06.11.2024 | ||
Kuczer - Meri | 2:0 | |
Norman ITF, R16, 31.10.2024 | ||
Matushkina - Kuczer | 2:1 | |
Norman ITF, 1R, 30.10.2024 | ||
Kuczer - Xavier Laydner | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches