Pierre - Chepik
05.05.2023, 09:33, UTR Pro Tennis Series 5, -, -
Pierre Hugo | 2 : 1 (6-3, 3-6, 7-6) |
Chepik Alexander | ||
---|---|---|---|---|
-. | Singles ranking | 1172. | ||
13. 3. 1996 | Birthdate | 6. 5. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Pierre Hugo | Chepik Alexander |
---|---|---|
Indoors | 5/6 | - |
Clay | 0/1 | 14/18 |
Grass | - | - |
Hard | 11/3 | 1/6 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 109/110 | 14/22 | 33/27 | 35/36 | - | 27/25 |
2023 | 32/22 | 0/1 | 11/3 | 5/6 | - | 16/12 |
2022 | 18/22 | 1/3 | - | 6/6 | - | 11/13 |
2021 | 20/26 | 5/11 | 3/7 | 12/8 | - | - |
2020 | 8/7 | 4/1 | 1/3 | 3/3 | - | - |
2019 | 0/2 | 0/1 | - | 0/1 | - | - |
2018 | 11/14 | - | 8/9 | 3/5 | - | - |
2017 | 12/7 | - | 10/5 | 2/2 | - | - |
2016 | 1/3 | 0/1 | - | 1/2 | - | - |
2015 | 6/6 | 4/4 | - | 2/2 | - | - |
2014 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 51/73 | 30/39 | 10/22 | 5/8 | - | 6/4 |
2023 | 21/28 | 14/18 | 1/6 | - | - | 6/4 |
2022 | 4/8 | - | 4/8 | - | - | - |
2021 | 11/10 | 7/5 | 0/1 | 4/4 | - | - |
2020 | 1/3 | - | 1/2 | 0/1 | - | - |
2019 | 8/9 | 3/3 | 4/5 | 1/1 | - | - |
2018 | 1/2 | 1/2 | - | - | - | - |
2017 | 3/1 | 3/1 | - | - | - | - |
2016 | 0/4 | 0/4 | - | - | - | - |
2015 | 1/3 | 1/3 | - | - | - | - |
2014 | 0/2 | 0/2 | - | - | - | - |
2013 | 1/2 | 1/1 | - | 0/1 | - | - |
2012 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Pierre | 2 | 6 | 3 | 7 | - | |||
Chepik | 1 | 3 | 6 | 6 |
Betting odds
Latest matches
- Pierre
UTR Pro Tennis Series 6, 17.11.2023 | ||
Pierre - Vanta | 2:0 | |
UTR Pro Tennis Series 6, 15.11.2023 | ||
Pierre - Shoaib | 2:0 | |
UTR Pro Tennis Series 6, 14.11.2023 | ||
Pierre - Rajski | 2:1 | |
UTR Pro Tennis Series 6, 13.11.2023 | ||
Pierre - Tens | 2:0 | |
Futures 2023, Q-R16, 07.11.2023 | ||
Schoen - Pierre | 2:0 | |
Futures 2023, Q-2R, 06.11.2023 | ||
Pierre - Mouhan | 2:0 | |
Futures 2023, Q-1R, 05.11.2023 | ||
Pierre - Philibert | 2:0 | |
UTR Pro Tennis Series 5, 29.10.2023 | ||
Lapalu - Pierre | 2:1 | |
UTR Pro Tennis Series 5, 28.10.2023 | ||
Pierre - Tutu | 2:0 | |
UTR Pro Tennis Series 5, 26.10.2023 | ||
Pierre - Moret | 2:1 |
- Chepik
Futures 2023, 1R, 29.11.2023 | ||
Azoides - Chepik | 2:1 | |
Futures 2023, 1R, 15.11.2023 | ||
Brumm - Chepik | 2:0 | |
Futures 2023, 1R, 07.11.2023 | ||
Vlahos - Chepik | 2:0 | |
Futures 2023, Q-1R, 24.09.2023 | ||
Protic Zakelj - Chepik | 2:0 | |
Futures 2023, 1R, 19.09.2023 | ||
Srbljak - Chepik | 2:0 | |
Futures 2023, Q-2R, 11.09.2023 | ||
Nikolic - Chepik | 2:1 | |
Futures 2023, 1R, 06.09.2023 | ||
Fajta - Chepik | 2:0 | |
Futures 2023, Q-R16, 05.09.2023 | ||
Chepik - Kolyachev | 2:1 | |
Futures 2023, Q-2R, 04.09.2023 | ||
Chepik - Radenkovic | 2:1 | |
Futures 2023, 1R, 30.08.2023 | ||
Fantini - Chepik | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |