McLennaghan - Mackinlay
25.02.2023, 09:00, UTR Pro Tennis Series 5, -, -
McLennaghan William | 2 : 0 (6-4, 6-4) |
Mackinlay James | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 11. 8. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UK Pro Series | Mackinlay | 2 | 1 | 6 | 10 | - | |||
McLennaghan | 1 | 6 | 4 | 4 | ||||||
2023 | UTR Pro Tennis Series 5 | McLennaghan | 2 | 6 | 6 | - | ||||
Mackinlay | 0 | 4 | 4 |
Betting odds
McLennaghan William | Mackinlay James | |
bet-at-home | 2.60 |
1.43 |
Betway | 2.60 |
1.40 |
Average odds | 2.60 |
1.42 |
No odds
No odds
No odds
Latest matches
- McLennaghan
Futures 2023, Q-1R, 15.10.2023 | ||
Walters - McLennaghan | 2:0 | |
Futures 2023, 1R, 06.09.2023 | ||
Maulenov - McLennaghan | 2:1 | |
Futures 2023, Q-1R, 27.08.2023 | ||
Lalami Laaroussi - McLennaghan | 2:0 | |
Futures 2023, Q-1R, 20.08.2023 | ||
Vujic - McLennaghan | 2:1 | |
Futures 2023, Q-2R, 14.08.2023 | ||
Khamis - McLennaghan | 2:1 | |
Futures 2023, Q-1R, 13.08.2023 | ||
McLennaghan - Marincas | 2:0 | |
Futures 2023, Q-R16, 31.07.2023 | ||
Brigida - McLennaghan | 2:0 | |
Futures 2023, Q-2R, 31.07.2023 | ||
McLennaghan - Herrmann | 2:0 | |
Futures 2023, Q-1R, 30.07.2023 | ||
McLennaghan - Dossetter | 2:0 | |
UK Pro Series, 11.03.2023 | ||
McLennaghan - Ridout | 2:1 |
- Mackinlay
Futures 2023, 1R, 31.10.2023 | ||
Cox - Mackinlay | 2:0 | |
Futures 2023, Q-R16, 30.10.2023 | ||
Mackinlay - Troost | 2:1 | |
Futures 2023, Q-1R, 29.10.2023 | ||
Mackinlay - Stevenson | 2:1 | |
Futures 2023, Q-R16, 23.10.2023 | ||
Weir - Mackinlay | 2:0 | |
Futures 2023, Q-1R, 22.10.2023 | ||
Mackinlay - Stamatopoulos | 2:0 | |
Futures 2023, Q-R16, 16.10.2023 | ||
Weir - Mackinlay | 2:0 | |
Futures 2023, Q-1R, 15.10.2023 | ||
Mackinlay - Paschetto | 2:0 | |
Futures 2023, 1R, 13.09.2023 | ||
Simoes - Mackinlay | 2:0 | |
Futures 2023, Q-R16, 12.09.2023 | ||
Mackinlay - Falcao | 2:1 | |
Futures 2023, Q-2R, 11.09.2023 | ||
Mackinlay - Almeida | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |