Klintcharov - Court
20.02.2023, 00:00, Futures 2023, Qualification - 2. round, grass
Klintcharov Alexander | 2 : 0 (6-2, 6-1) |
Court Jayden | ||
---|---|---|---|---|
![]() |
1122. | Singles ranking | 960. | ![]() |
25. 8. 1996 | Birthdate | 19. 6. 2000 | ||
- | Height | 188 cm | ||
- | Weight | 92 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Klintcharov Alexander | Court Jayden |
---|---|---|
Indoors | - | - |
Clay | 9/5 | 1/3 |
Grass | 6/4 | 2/2 |
Hard | 8/15 | 27/19 |
Not set | - | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Court | 2 | 5 | 6 | 6 | 1R | |||
Klintcharov | 1 | 7 | 3 | 2 | ||||||
2023 | Futures 2023 | Court | 2 | 6 | 6 | 1R | ||||
Klintcharov | 0 | 4 | 0 | |||||||
2023 | Futures 2023 | Klintcharov | 2 | 6 | 6 | Q-2R | ||||
Court | 0 | 2 | 1 |
Betting odds
Klintcharov Alexander | Court Jayden | |
Interwetten | 2.05 |
1.60 |
Average odds | 2.05 |
1.60 |
No odds
No odds
No odds
Latest matches
- Klintcharov
Futures 2023, 1R, 12.12.2023 | ||
Court - Klintcharov | 2:1 | |
Futures 2023, Q-2R, 27.11.2023 | ||
Naumovski - Klintcharov | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Ly - Klintcharov | 2:0 | |
Futures 2023, Q-R16, 21.11.2023 | ||
Papac - Klintcharov | 2:1 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Klintcharov - Bianchet | 2:0 | |
Sydney challenger, Q-1R, 29.10.2023 | ||
Nam - Klintcharov | 2:0 | |
Playford 2 challenger, Q-1R, 22.10.2023 | ||
Fancutt - Klintcharov | 2:0 | |
Futures 2023, Q-R16, 10.10.2023 | ||
Ryan Ziegann - Klintcharov | 2:0 | |
Futures 2023, Q-2R, 10.10.2023 | ||
Klintcharov - Inoue | 2:0 | |
Futures 2023, 1R, 04.10.2023 | ||
Tajima - Klintcharov | 2:1 |
- Court
Futures 2023, QF, 14.12.2023 | ||
Court - Brosset | 2:1 | |
Futures 2023, R16, 12.12.2023 | ||
Court - Naumovski | 2:0 | |
Futures 2023, 1R, 12.12.2023 | ||
Court - Klintcharov | 2:1 | |
Futures 2023, R16, 30.11.2023 | ||
Ochi - Court | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Court - Charlton | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Hulme - Court | 2:1 | |
Sydney challenger, Q-1R, 29.10.2023 | ||
Moriya - Court | 2:1 | |
Playford 2 challenger, 1R, 24.10.2023 | ||
Hong - Court | 2:0 | |
Playford 2 challenger, Q-R16, 23.10.2023 | ||
Court - Matsuda | 2:0 | |
Playford 2 challenger, Q-1R, 22.10.2023 | ||
Court - Statham | 2:0 |
![](https://pbs.twimg.com/profile_images/1600827955923427333/sI3TEFTz_normal.jpg)
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
![](https://pbs.twimg.com/profile_images/1162324730805923841/oMkltmDh_normal.jpg)
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |