Jurajda - Goldsteiner
15.02.2025, 12:15, UTR Pro Tennis Series 5, -, -
| Jurajda Adam | 2 : 1 (6-4, 3-6, 6-4) |
Goldsteiner Peter | ||
|---|---|---|---|---|
| -. | Singles ranking | 2063. | ||
| 17. 5. 2003 | Birthdate | 31. 7. 1990 | ||
| - | Height | 173 cm | ||
| - | Weight | 65 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jurajda Adam | Goldsteiner Peter |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/65 | 19/24 | 25/21 | 4/6 | - | 20/14 |
| 2025 | 10/7 | - | - | - | - | 10/7 |
| 2024 | 6/7 | 0/1 | 3/3 | - | - | 3/3 |
| 2023 | 24/16 | 8/5 | 6/4 | 3/3 | - | 7/4 |
| 2022 | 25/27 | 11/14 | 13/11 | 1/2 | - | - |
| 2021 | 3/7 | 0/3 | 3/3 | 0/1 | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 309/322 | 205/208 | 78/90 | 6/9 | - | 20/15 |
| 2025 | 14/9 | - | - | - | - | 14/9 |
| 2024 | 22/18 | 16/11 | - | 4/3 | - | 2/4 |
| 2023 | 23/20 | 18/16 | 1/0 | 0/2 | - | 4/2 |
| 2022 | 12/22 | 9/16 | 3/6 | - | - | - |
| 2021 | 35/26 | 22/14 | 13/12 | - | - | - |
| 2020 | 3/3 | 3/3 | - | - | - | - |
| 2019 | 17/23 | 10/13 | 7/9 | 0/1 | - | - |
| 2018 | 12/26 | 2/14 | 10/12 | - | - | - |
| 2017 | 23/24 | 23/24 | - | - | - | - |
| 2016 | 23/20 | 15/12 | 8/8 | - | - | - |
| 2015 | 24/21 | 16/13 | 8/8 | - | - | - |
| 2014 | 32/28 | 30/23 | 2/5 | - | - | - |
| 2013 | 16/22 | 14/16 | 2/6 | - | - | - |
| 2012 | 21/26 | 11/10 | 10/16 | - | - | - |
| 2011 | 20/18 | 5/8 | 14/8 | 1/2 | - | - |
| 2010 | 12/13 | 11/12 | - | 1/1 | - | - |
| 2009 | 0/3 | 0/3 | - | - | - | - |
Head-to-head: 3 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Jurajda | 2 | 6 | 3 | 6 | - | |||
| Goldsteiner | 1 | 4 | 6 | 4 | ||||||
| 2025 | UTR Pro Tennis Series 5 | Goldsteiner | 2 | 5 | 6 | 6 | - | |||
| Jurajda | 1 | 7 | 4 | 3 | ||||||
| 2025 | UTR Pro Tennis Series 5 | Goldsteiner | 2 | 7 | 69 | 6 | - | |||
| Jurajda | 1 | 5 | 7 | 4 | ||||||
| 2021 | Futures 2021 | Jurajda | 2 | 6 | 7 | 1R | ||||
| Goldsteiner | 0 | 1 | 5 | |||||||
| 2021 | Futures 2021 | Jurajda | 2 | 7 | 7 | 1R | ||||
| Goldsteiner | 0 | 63 | 64 |
Betting odds
| Jurajda Adam | Goldsteiner Peter | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.73 |
1.90
|
||||||||||||||||||
| Interwetten | 1.70
|
1.90
|
||||||||||||||||||
| Average odds | 1.75 |
1.88 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Jurajda
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Homola - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jurajda - Goldsteiner | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Jurajda - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Jurajda - Bakonyi | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Mcintosh - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Jurajda - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Goldsteiner - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Filar - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Recek - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Jurajda - Baiant | 2:0 | |
- Goldsteiner
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jurajda - Goldsteiner | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Goldsteiner - Brzezinski | 2:1 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Goldsteiner - Hujo | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Goldsteiner - Klimas | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Prihodko - Goldsteiner | 2:0 | |
| UTR Pro Tennis Series 5, 02.02.2025 | ||
| Pel - Goldsteiner | 2:1 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Goldsteiner - Mrsic | 2:0 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Fekete - Goldsteiner | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Goldsteiner - Aleshchev | 2:1 | |
| UTR Pro Tennis Series 5, 28.01.2025 | ||
| Boros - Goldsteiner | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


