Franchini - Labuckas
19.02.2025, 13:00, UTR Pro Tennis Series 3, -, -
Franchini Santiago Pedro | Labuckas Mateo | |||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
10. 5. 2001 | Birthdate | 11. 1. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Franchini Santiago Pedro | Labuckas Mateo |
---|---|---|
Indoors | - | - |
Clay | 5/2 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Futures 2021 | Franchini | 2 | 3 | 6 | 13 | Q-1R | |||
Labuckas | 1 | 6 | 3 | 11 |
Betting odds
Latest matches
- Franchini
UTR Pro Tennis Series 3, 22.02.2025 | ||
Mouilleron Salvo - Franchini | 2:0 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
Alberca de las Casas - Franchini | 2:0 | |
UTR Pro Tennis Series 3, 19.02.2025 | ||
Franchini - Romano | 2:0 | |
UTR Pro Tennis Series 3, 18.02.2025 | ||
Carraro - Franchini | 2:1 | |
UTR Pro Tennis Series 3, 17.02.2025 | ||
Franchini - Otegui | 2:0 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Bramajo - Franchini | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Gagliardo - Franchini | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Franchini - Farjat | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Carraro - Franchini | 2:0 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Franchini - Ciurletti | 2:1 |
- Labuckas
UTR Pro Tennis Series 3, 15.02.2025 | ||
Labuckas - Russo | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Hidalgo - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Martin Manzano - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Labuckas - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Bramajo - Labuckas | 2:1 | |
UTR Pro Tennis Series 3, 29.09.2024 | ||
Martinez - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 27.09.2024 | ||
Labuckas - Riva | 2:1 | |
UTR Pro Tennis Series 3, 26.09.2024 | ||
Vazquez - Labuckas | 2:1 | |
UTR Pro Tennis Series 3, 25.09.2024 | ||
Otegui - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 24.09.2024 | ||
Labuckas - Russo | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches