Andreescu - Jenicek
26.04.2023, 09:10, UTR Pro Tennis Series 5, -, -
Andreescu Stefan Adrian | 2 : 0 (7-5, 6-4) |
Jenicek Jiri | ||
---|---|---|---|---|
1481. | Singles ranking | -. | ||
24. 12. 2001 | Birthdate | 14. 12. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Andreescu | 2 | 7 | 6 | - | ||||
Jenicek | 0 | 5 | 4 |
Betting odds
Andreescu Stefan Adrian | Jenicek Jiri | |||||||||||||||||||
Betway | 2.25
|
1.53
|
||||||||||||||||||
Average odds | 2.25 |
1.53 |
No odds
No odds
No odds
Latest matches
- Andreescu
Futures 2023, Q-1R, 10.12.2023 | ||
Dessi - Andreescu | 2:1 | |
Futures 2023, 1R, 07.12.2023 | ||
Bobrov - Andreescu | 2:0 | |
Futures 2023, Q-R16, 05.12.2023 | ||
Saritas - Andreescu | 2:0 | |
Futures 2023, Q-2R, 04.12.2023 | ||
Andreescu - Krapivin | 2:1 | |
Futures 2023, Q-1R, 03.12.2023 | ||
Andreescu - Roche Alcaya | 2:0 | |
Futures 2023, 1R, 30.11.2023 | ||
Snitari - Andreescu | 2:0 | |
Futures 2023, Q-R16, 28.11.2023 | ||
Andreescu - Roche Alcaya | 2:0 | |
Futures 2023, Q-2R, 27.11.2023 | ||
Andreescu - Horoz | 2:0 | |
Futures 2023, Q-1R, 26.11.2023 | ||
Andreescu - Garifullin | 2:0 | |
Futures 2023, R16, 27.09.2023 | ||
Dancu - Andreescu | 2:1 |
- Jenicek
Futures 2023, Q-1R, 13.11.2023 | ||
Bernard - Jenicek | 2:1 | |
Futures 2023, Q-R16, 24.10.2023 | ||
Sciglitano - Jenicek | 2:1 | |
Futures 2023, Q-1R, 23.10.2023 | ||
Jenicek - Giamichelle | 2:0 | |
UTR Pro Tennis Series 3, 03.10.2023 | ||
Jenicek - Myslivec | 2:0 | |
Futures 2023, 1R, 31.05.2023 | ||
Paulson - Jenicek | 2:0 | |
Futures 2023, Q-R16, 30.05.2023 | ||
Jenicek - Rikl | 2:1 | |
Futures 2023, Q-2R, 29.05.2023 | ||
Jenicek - Toffanin | 2:0 | |
Futures 2023, Q-1R, 28.05.2023 | ||
Jenicek - Formella | 2:0 | |
Futures 2023, Q-1R, 21.05.2023 | ||
Postolka - Jenicek | 2:1 | |
Futures 2023, 1R, 17.05.2023 | ||
Rikl - Jenicek | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |