Bayldon, Pearson - Charlton, Hudd
02.12.2023, 04:00, Futures 2023, semifinal, hard
Bayldon Blake | 2 : 1 (6-3, 4-6, 10-7) |
Charlton Joshua | ||
---|---|---|---|---|
333. | Doubles ranking | 905. | ||
7. 12. 1998 | Birthdate | 29. 7. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Pearson Kody | Hudd Emile | |||
---|---|---|---|---|
395. | Doubles ranking | 418. | ||
26. 7. 1999 | Birthdate | 27. 5. 2000 | ||
180 cm | Height | 204 cm | ||
60 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Bayldon Blake Pearson Kody |
Charlton Joshua Hudd Emile |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 12/6 | 7/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 52/38 | 2/4 | 46/32 | - | 4/2 | - |
2023 | 36/23 | 2/3 | 30/18 | - | 4/2 | - |
2022 | 16/15 | 0/1 | 16/14 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 60/63 | 17/22 | 39/36 | 4/2 | 0/3 | - |
2023 | 26/15 | 2/1 | 24/14 | - | - | - |
2022 | 11/11 | 4/4 | 3/5 | 4/2 | - | - |
2021 | 7/5 | - | 7/5 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 4/7 | 4/5 | - | - | 0/2 | - |
2017 | 6/10 | 4/8 | 2/2 | - | - | - |
2016 | 4/8 | 1/2 | 3/5 | - | 0/1 | - |
2015 | 2/4 | 2/2 | 0/2 | - | - | - |
2014 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Bayldon / Pearson | 2 | 6 | 4 | 10 | SF | |||
Charlton / Hudd | 1 | 3 | 6 | 7 |
Betting odds
Bayldon Blake Pearson Kody |
Charlton Joshua Hudd Emile |
|
bwin | 2.10 |
1.60 |
Interwetten | 2.05 |
1.60 |
Ladbrokes | 2.15 |
1.61 |
Average odds | 2.10 |
1.60 |
No odds
No odds
No odds
Latest matches
Futures 2023, F, 03.12.2023 | ||
Fancu / Rai - Bayld / Pears | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Bayld / Pears - Karpi / Papac | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Bayld / Pears - Gray / Vasse | 2:0 | |
Futures 2023, QF, 24.11.2023 | ||
Brait / Jones - Bayld / Pears | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Bayld / Pears - Court / Hulme | 2:0 | |
Futures 2023, QF, 16.11.2023 | ||
Han / Lee - Bayld / Pears | 2:1 | |
Futures 2023, R16, 15.11.2023 | ||
Bayld / Pears - Dong / Dong | 2:0 | |
Futures 2023, F, 11.11.2023 | ||
Bayld / Pears - Huang / Yin | 2:0 | |
Futures 2023, SF, 10.11.2023 | ||
Bayld / Pears - Pichl / Sinha | 2:0 |
Futures 2023, F, 03.12.2023 | ||
Fancu / Rai - Bayld / Pears | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Bayld / Pears - Karpi / Papac | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Bayld / Pears - Gray / Vasse | 2:0 | |
Futures 2023, QF, 24.11.2023 | ||
Brait / Jones - Bayld / Pears | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Bayld / Pears - Court / Hulme | 2:0 | |
Futures 2023, QF, 16.11.2023 | ||
Han / Lee - Bayld / Pears | 2:1 | |
Futures 2023, R16, 15.11.2023 | ||
Bayld / Pears - Dong / Dong | 2:0 | |
Futures 2023, F, 11.11.2023 | ||
Bayld / Pears - Huang / Yin | 2:0 | |
Futures 2023, SF, 10.11.2023 | ||
Bayld / Pears - Pichl / Sinha | 2:0 |
Futures 2023, F, 03.12.2023 | ||
Fancu / Rai - Bayld / Pears | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Bayld / Pears - Karpi / Papac | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Bayld / Pears - Gray / Vasse | 2:0 | |
Futures 2023, QF, 24.11.2023 | ||
Brait / Jones - Bayld / Pears | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Bayld / Pears - Court / Hulme | 2:0 | |
Futures 2023, QF, 16.11.2023 | ||
Han / Lee - Bayld / Pears | 2:1 | |
Futures 2023, R16, 15.11.2023 | ||
Bayld / Pears - Dong / Dong | 2:0 | |
Futures 2023, F, 11.11.2023 | ||
Bayld / Pears - Huang / Yin | 2:0 | |
Futures 2023, SF, 10.11.2023 | ||
Bayld / Pears - Pichl / Sinha | 2:0 |
Futures 2023, QF, 14.12.2023 | ||
Charl / Hudd - Delan / Kalya | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Charl / Hudd - Brads / Louti | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Charl / Hudd - Ochi / Yamas | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Charl / Hudd - Court / Hulme | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Fancu / Rai - Charl / Hudd | 2:0 | |
Futures 2023, SF, 24.11.2023 | ||
Charl / Hudd - Brait / Jones | 2:1 | |
Futures 2023, QF, 23.11.2023 | ||
Charl / Hudd - Klint / Talic | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Charl / Hudd - Soren / Woern | 2:0 |
Futures 2023, QF, 14.12.2023 | ||
Charl / Hudd - Delan / Kalya | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Charl / Hudd - Brads / Louti | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Charl / Hudd - Ochi / Yamas | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Charl / Hudd - Court / Hulme | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Fancu / Rai - Charl / Hudd | 2:0 | |
Futures 2023, SF, 24.11.2023 | ||
Charl / Hudd - Brait / Jones | 2:1 | |
Futures 2023, QF, 23.11.2023 | ||
Charl / Hudd - Klint / Talic | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Charl / Hudd - Soren / Woern | 2:0 | |
Futures 2023, QF, 09.11.2023 | ||
Donde / Pontj - Charl / Steve | 2:1 |
Futures 2023, QF, 14.12.2023 | ||
Charl / Hudd - Delan / Kalya | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Charl / Hudd - Brads / Louti | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Charl / Hudd - Ochi / Yamas | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Charl / Hudd - Court / Hulme | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Fancu / Rai - Charl / Hudd | 2:0 | |
Futures 2023, SF, 24.11.2023 | ||
Charl / Hudd - Brait / Jones | 2:1 | |
Futures 2023, QF, 23.11.2023 | ||
Charl / Hudd - Klint / Talic | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Charl / Hudd - Soren / Woern | 2:0 | |
Futures 2023, QF, 08.11.2023 | ||
Chopr / McDan - Hudd / Murge | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |