Barrera Aguirre - Tian
13.01.2025, 23:25, UTR Pro Match Series, -, -
Barrera Aguirre Isabella | 2 : 0 (6-2, 6-2) |
Tian Jacey | ||
---|---|---|---|---|
![]() |
1142. | Singles ranking | -. | ![]() |
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Barrera Aguirre Isabella | Tian Jacey |
---|---|---|
Indoors | - | - |
Clay | 0/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Barrera Aguirre | 2 | 6 | 6 | - | ||||
Tian | 0 | 2 | 2 |
Betting odds
Latest matches
- Barrera Aguirre
UTR Pro Match Series, 19.01.2025 | ||
Barrera Aguirre - Crocker | 2:1 | |
UTR Pro Match Series, 18.01.2025 | ||
Barrera Aguirre - Ngounoue | 2:0 | |
UTR Pro Match Series, 16.01.2025 | ||
Simmering - Barrera Aguirre | 2:1 | |
UTR Pro Match Series, 14.01.2025 | ||
Barrera Aguirre - Arakawa | 2:1 | |
UTR Pro Match Series, 13.01.2025 | ||
Barrera Aguirre - Tian | 2:0 | |
Naples 4 ITF, 1R, 08.01.2025 | ||
Osuigwe - Barrera Aguirre | 2:0 | |
Istanbul ITF, 1R, 30.10.2024 | ||
Primorac - Barrera Aguirre | 2:0 | |
Istanbul ITF, Q-R16, 28.10.2024 | ||
Barrera Aguirre - Ozcelik | 2:1 | |
Kayseri 2 ITF, 1R, 23.10.2024 | ||
Bubelyte - Barrera Aguirre | 2:0 | |
Kayseri 2 ITF, Q-R16, 22.10.2024 | ||
Barrera Aguirre - Praefke | 2:0 |
- Tian
UTR Pro Match Series, 17.01.2025 | ||
Arakawa - Tian | 2:0 | |
UTR Pro Match Series, 15.01.2025 | ||
Singeorzan - Tian | 2:0 | |
UTR Pro Match Series, 13.01.2025 | ||
Barrera Aguirre - Tian | 2:0 | |
Xiamen ITF, Q-2R, 12.08.2024 | ||
Liu - Tian | 2:0 | |
Xiamen ITF, Q-1R, 11.08.2024 | ||
Tian - Cheng | 2:0 | |
Naiman ITF, Q-2R, 22.07.2024 | ||
Liu - Tian | 2:1 | |
Naiman ITF, Q-1R, 21.07.2024 | ||
Tian - Ma | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches