Kozaki - Kobayashi
08.02.2025, 05:30, UTR Pro Tennis Series 8, -, hard
Kozaki Funa | 2 : 0 (6-4, 6-2) |
Kobayashi Honoka | ||
---|---|---|---|---|
![]() |
601. | Singles ranking | 705. | ![]() |
27. 6. 2001 | Birthdate | 23. 4. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kozaki Funa | Kobayashi Honoka |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 5/4 | 11/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 117/122 | 37/40 | 73/73 | 5/6 | 2/3 | - |
2025 | 5/4 | - | 5/4 | - | - | - |
2024 | 27/23 | 8/9 | 19/14 | - | - | - |
2023 | 20/22 | 0/2 | 19/18 | - | 1/2 | - |
2022 | 17/23 | 10/14 | 4/6 | 2/2 | 1/1 | - |
2021 | 20/18 | 18/11 | 2/7 | - | - | - |
2020 | 5/6 | - | 4/5 | 1/1 | - | - |
2019 | 19/16 | 1/4 | 18/12 | - | - | - |
2018 | 1/3 | - | 1/3 | - | - | - |
2017 | 3/5 | - | 1/3 | 2/2 | - | - |
2016 | 0/2 | - | 0/1 | 0/1 | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Kozaki | 2 | 6 | 6 | - | ||||
Kobayashi | 0 | 4 | 2 | |||||||
2022 | Makinohara ITF | Kozaki | 2 | 6 | 4 | 6 | 1R | |||
Kobayashi | 1 | 1 | 6 | 2 |
Betting odds
Kozaki Funa | Kobayashi Honoka | |||||||||||||||||||
bet365 | 1.73
|
2.00
|
||||||||||||||||||
Betway | 1.70
|
2.00
|
||||||||||||||||||
Interwetten | 1.65 |
1.95 |
||||||||||||||||||
Average odds | 1.69 |
1.98 |
No odds
No odds
No odds
Latest matches
- Kozaki
Gurugram ITF, Q-2R, 03.03.2025 | ||
Ingale - Kozaki | 2:1 | |
Ahmedabad ITF, 2R, 26.02.2025 | ||
Raina - Kozaki | 2:0 | |
Ahmedabad ITF, 1R, 25.02.2025 | ||
Kozaki - Ozeki | 2:1 | |
UTR Pro Tennis Series 8, 09.02.2025 | ||
Muramatsu - Kozaki | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kozaki - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Kozaki - Shigeta | 2:0 | |
UTR Pro Tennis Series 8, 05.02.2025 | ||
Kozaki - Ishii | 2:0 | |
UTR Pro Tennis Series 8, 04.02.2025 | ||
Kozaki - Komatsu | 2:0 | |
New Delhi ITF, Q-1R, 12.01.2025 | ||
Gureva - Kozaki | 2:1 | |
Carrara ITF, Q-R16, 25.11.2024 | ||
Yoshioka - Kozaki | 2:0 |
- Kobayashi
Gurugram ITF, Q-2R, 03.03.2025 | ||
Kobayashi - Bhutada | 2:0 | |
Ahmedabad ITF, 2R, 26.02.2025 | ||
Chaudhari - Kobayashi | 2:0 | |
Ahmedabad ITF, 1R, 25.02.2025 | ||
Kobayashi - Vig | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kozaki - Kobayashi | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Kobayashi - Kosaka | 2:0 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Kobayashi - Ozeki | 2:0 | |
UTR Pro Tennis Series 8, 05.02.2025 | ||
Kobayashi - Kitahara | 2:0 | |
UTR Pro Tennis Series 8, 03.02.2025 | ||
Kobayashi - Kikawada | 2:1 | |
UTR Pro Tennis Series 8, 19.01.2025 | ||
Kobayashi - Miyamoto | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Kobayashi - Nakashima | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches