Kikuchi - Sugimoto
09.02.2025, 03:15, UTR Pro Tennis Series 8, -, -
Kikuchi Gengo | 2 : 0 (6-4, 6-3) |
Sugimoto Kazuki | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1789. | ![]() |
7. 11. 1991 | Birthdate | - | ||
183 cm | Height | - | ||
65 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kikuchi Gengo | Sugimoto Kazuki |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 161/126 | 23/19 | 120/89 | 9/11 | 6/4 | 3/3 |
2025 | 3/3 | - | - | - | - | 3/3 |
2022 | 2/1 | 2/1 | - | - | - | - |
2019 | 14/7 | 2/1 | 12/6 | - | - | - |
2018 | 22/12 | 3/1 | 19/11 | - | - | - |
2017 | 9/10 | 2/1 | 6/8 | 1/1 | - | - |
2016 | 30/17 | 2/3 | 25/11 | 3/3 | - | - |
2015 | 12/17 | 1/3 | 9/12 | 2/2 | - | - |
2014 | 24/17 | 5/2 | 18/13 | 1/2 | - | - |
2013 | 12/10 | 1/2 | 10/7 | 1/1 | - | - |
2012 | 19/15 | 4/2 | 11/11 | 0/1 | 4/1 | - |
2011 | 5/4 | 1/1 | 3/2 | - | 1/1 | - |
2010 | 7/8 | 0/1 | 6/6 | 1/1 | - | - |
2009 | 0/3 | 0/1 | 0/1 | - | 0/1 | - |
2008 | 2/2 | - | 1/1 | - | 1/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Kikuchi | 2 | 6 | 6 | - | ||||
Sugimoto | 0 | 4 | 3 |
Betting odds
Latest matches
- Kikuchi
UTR Pro Tennis Series 8, 09.02.2025 | ||
Kikuchi - Sugimoto | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Kikuchi - Mochizuki | 2:1 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Sueoka - Kikuchi | 2:0 | |
UTR Pro Tennis Series 8, 05.02.2025 | ||
Kawachi - Kikuchi | 2:0 | |
UTR Pro Tennis Series 8, 04.02.2025 | ||
Matsumura - Kikuchi | 2:0 | |
UTR Pro Tennis Series 8, 03.02.2025 | ||
Kikuchi - Yamamoto | 2:1 | |
Futures 2022, Q-R16, 05.04.2022 | ||
Gagliardo - Kikuchi | 2:0 | |
Futures 2022, Q-2R, 04.04.2022 | ||
Kikuchi - Kyratzis | 2:0 | |
Futures 2022, Q-1R, 03.04.2022 | ||
Kikuchi - Durguti | 2:0 | |
Futures 2019, R16, 13.06.2019 | ||
Saitoh - Kikuchi | 2:0 |
- Sugimoto
UTR Pro Tennis Series 8, 09.02.2025 | ||
Kikuchi - Sugimoto | 2:0 | |
UTR Pro Tennis Series 8, 08.02.2025 | ||
Sugimoto - Ando | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Tomida - Sugimoto | 2:0 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Inoue - Sugimoto | 2:0 | |
UTR Pro Tennis Series 8, 04.02.2025 | ||
Matsuda - Sugimoto | 2:0 | |
UTR Pro Tennis Series 8, 03.02.2025 | ||
Sugimoto - Nakanishi | 2:1 | |
UTR Pro Tennis Series 8, 01.02.2025 | ||
Yoshimura - Sugimoto | 2:1 | |
UTR Pro Tennis Series 8, 12.01.2025 | ||
Sugimoto - Yoshimura | 2:0 | |
UTR Pro Tennis Series 8, 10.01.2025 | ||
Sugimoto - Ono | 2:0 | |
UTR Pro Tennis Series 8, 09.01.2025 | ||
Sugimoto - Inoue | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches