Matoula - Bakhmutkina
18.01.2025, 10:15, UTR Pro Tennis Series 5, -, -
Matoula Martha | 2 : 0 (6-3, 6-2) |
Bakhmutkina Polina | ||
---|---|---|---|---|
![]() |
486. | Singles ranking | 1365. | ![]() |
26. 4. 1997 | Birthdate | 25. 4. 1999 | ||
173 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Matoula Martha | Bakhmutkina Polina |
---|---|---|
Indoors | 1/1 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | 6/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 192/137 | 110/76 | 51/44 | 6/11 | - | 25/6 |
2025 | 13/3 | - | 6/2 | 1/1 | - | 6/0 |
2024 | 20/32 | 18/25 | 2/4 | 0/3 | - | - |
2023 | 47/33 | 30/17 | 11/8 | 4/6 | - | 2/2 |
2022 | 42/23 | 28/15 | 3/7 | - | - | 11/1 |
2021 | 39/20 | 18/10 | 15/7 | - | - | 6/3 |
2020 | 13/7 | 13/7 | - | - | - | - |
2019 | 4/2 | - | 3/1 | 1/1 | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 1/1 | - | 1/1 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 3/7 | 3/2 | 0/5 | - | - | - |
2013 | 9/6 | - | 9/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 165/150 | 98/74 | 11/23 | 14/23 | - | 42/30 |
2025 | 12/7 | - | - | 0/1 | - | 12/6 |
2024 | 12/17 | 1/5 | 2/6 | 1/3 | - | 8/3 |
2023 | 23/27 | 10/12 | 3/3 | - | - | 10/12 |
2022 | 23/29 | 10/11 | 1/8 | 0/1 | - | 12/9 |
2021 | 34/26 | 30/20 | - | 4/6 | - | - |
2020 | 11/8 | 4/2 | 5/4 | 2/2 | - | - |
2019 | 20/11 | 16/7 | - | 4/4 | - | - |
2018 | 9/13 | 8/9 | - | 1/4 | - | - |
2017 | 17/7 | 17/7 | - | - | - | - |
2016 | 4/2 | 2/1 | - | 2/1 | - | - |
2015 | 0/3 | - | 0/2 | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Matoula | 2 | 6 | 6 | - | ||||
Bakhmutkina | 0 | 3 | 2 |
Betting odds
No odds
No odds
No odds
Latest matches
- Matoula
Prague 6 ITF, Q-R16, 17.02.2025 | ||
Oz - Matoula | 2:0 | |
Prague 6 ITF, Q-1R, 16.02.2025 | ||
Matoula - Smekalova | 2:0 | |
Monastir 21 ITF, QF, 08.02.2025 | ||
Mansouri - Matoula | 2:0 | |
Monastir 21 ITF, R16, 06.02.2025 | ||
Matoula - Phanthala | 2:0 | |
Monastir 21 ITF, 1R, 05.02.2025 | ||
Matoula - Iliev | 2:0 | |
Monastir 20 ITF, F, 02.02.2025 | ||
Abe - Matoula | 2:0 | |
Monastir 20 ITF, SF, 01.02.2025 | ||
Matoula - Blokhina | 2:1 | |
Monastir 20 ITF, QF, 31.01.2025 | ||
Matoula - Milovanovic | 1:0 | |
Monastir 20 ITF, R16, 30.01.2025 | ||
Matoula - Lollia | 2:1 | |
Monastir 20 ITF, 1R, 28.01.2025 | ||
Matoula - Horvit | 2:1 |
- Bakhmutkina
Helsinki ITF, Q-1R, 03.03.2025 | ||
Brockmann - Bakhmutkina | 2:1 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Laskutova - Bakhmutkina | 2:0 | |
UTR Pro Match Series 2, 31.01.2025 | ||
Bakhmutkina - Burdina | 2:0 | |
UTR Pro Match Series 2, 30.01.2025 | ||
Jovanovic - Bakhmutkina | 2:0 | |
UTR Pro Match Series 2, 29.01.2025 | ||
Bejenaru - Bakhmutkina | 2:0 | |
UTR Pro Match Series 2, 28.01.2025 | ||
Bakhmutkina - Gull | 2:0 | |
UTR Pro Match Series 2, 25.01.2025 | ||
Hrdinkova - Bakhmutkina | 2:1 | |
UTR Pro Match Series 2, 24.01.2025 | ||
Bakhmutkina - Burdina | 2:0 | |
UTR Pro Match Series 2, 23.01.2025 | ||
Bakhmutkina - Anghel | 2:0 | |
UTR Pro Match Series 2, 22.01.2025 | ||
Bakhmutkina - Sahnis | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches