De Rueda De Genover - Klok
23.01.2023, 09:00, UTR Pro Tennis Series 5, -, -
De Rueda De Genover Ignasi | 2 : 0 (6-3, 6-2) |
Klok Denys | ||
---|---|---|---|---|
1630. | Singles ranking | 568. | ||
11. 2. 1998 | Birthdate | 26. 5. 1998 | ||
183 cm | Height | 180 cm | ||
75 kg | Weight | 82 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | De Rueda De Genover Ignasi | Klok Denys |
---|---|---|
Indoors | 0/1 | - |
Clay | 6/4 | 53/24 |
Grass | - | - |
Hard | 11/9 | 3/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/119 | 54/63 | 37/39 | 0/2 | - | 21/15 |
2023 | 28/18 | 6/4 | 11/9 | 0/1 | - | 11/4 |
2022 | 38/36 | 19/15 | 9/10 | - | - | 10/11 |
2021 | 10/6 | 7/5 | 3/1 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 8/18 | 2/7 | 6/11 | - | - | - |
2017 | 5/5 | 4/4 | 1/1 | - | - | - |
2016 | 7/17 | 4/12 | 3/4 | 0/1 | - | - |
2015 | 9/8 | 8/7 | 1/1 | - | - | - |
2014 | 3/5 | 3/5 | - | - | - | - |
2013 | 4/5 | 1/4 | 3/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 243/193 | 195/149 | 26/21 | 7/16 | - | 15/7 |
2023 | 58/30 | 52/24 | 3/2 | - | - | 3/4 |
2022 | 35/30 | 23/27 | - | - | - | 12/3 |
2021 | 15/28 | 12/24 | 3/3 | 0/1 | - | - |
2020 | 3/6 | 3/6 | - | - | - | - |
2019 | 32/28 | 30/23 | 2/3 | 0/2 | - | - |
2018 | 42/27 | 37/18 | 3/3 | 2/6 | - | - |
2017 | 33/21 | 18/11 | 11/5 | 4/5 | - | - |
2016 | 15/17 | 14/12 | 0/3 | 1/2 | - | - |
2015 | 4/2 | - | 4/2 | - | - | - |
2014 | 3/2 | 3/2 | - | - | - | - |
2013 | 3/2 | 3/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | De Rueda De Genover | 2 | 6 | 6 | - | ||||
Klok | 0 | 3 | 2 |
Betting odds
Latest matches
- De Rueda De Genover
Futures 2023, Q-2R, 25.09.2023 | ||
Gil Garcia - De Rueda De Genover | 2:1 | |
Futures 2023, Q-1R, 24.09.2023 | ||
De Rueda De Genover - Martin Chuecos | 2:0 | |
Futures 2023, 1R, 13.09.2023 | ||
Egea - De Rueda De Genover | 2:1 | |
Futures 2023, Q-R16, 12.09.2023 | ||
De Rueda De Genover - Totikashvili | 2:0 | |
Futures 2023, Q-2R, 11.09.2023 | ||
De Rueda De Genover - Bueno | 2:0 | |
Futures 2023, Q-1R, 10.09.2023 | ||
De Rueda De Genover - Shri Sailesh | 2:0 | |
Futures 2023, 1R, 06.09.2023 | ||
Geerts - De Rueda De Genover | 2:0 | |
UTR Pro Tennis Series 5, 12.08.2023 | ||
Egea - De Rueda De Genover | 1:0 | |
UTR Pro Tennis Series 5, 11.08.2023 | ||
De Rueda De Genover - Naharro | 2:0 | |
UTR Pro Tennis Series 5, 10.08.2023 | ||
De Rueda De Genover - Martinez Serrano | 2:0 |
- Klok
Futures 2023, 1R, 13.12.2023 | ||
Klok - Marinescu | 2:1 | |
Futures 2023, QF, 09.12.2023 | ||
Fomin - Klok | 2:0 | |
Futures 2023, R16, 08.12.2023 | ||
Klok - Aksu | 1:0 | |
Futures 2023, 1R, 05.12.2023 | ||
Klok - Tikhomirov | 2:0 | |
Futures 2023, 1R, 28.11.2023 | ||
Zhukov - Klok | 2:0 | |
Futures 2023, R16, 12.10.2023 | ||
Serdarusic - Klok | 2:0 | |
Futures 2023, 1R, 11.10.2023 | ||
Klok - Snitari | 2:1 | |
Futures 2023, 1R, 03.10.2023 | ||
Donev - Klok | 2:0 | |
Futures 2023, QF, 28.09.2023 | ||
Dancu - Klok | 2:0 | |
Futures 2023, R16, 27.09.2023 | ||
Klok - Marinescu | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |