Sciglitano - Kliebhan
27.07.2023, 08:00, UTR Pro Tennis Series 5, -, -
Sciglitano Lawrence | 2 : 1 (6-4, 3-6, 6-1) |
Kliebhan Daniel | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
10. 4. 1999 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Sciglitano | 2 | 6 | 3 | 6 | - | |||
Kliebhan | 1 | 4 | 6 | 1 |
Betting odds
Latest matches
- Sciglitano
Futures 2023, Q-1R, 16.11.2023 | ||
Garcia - Sciglitano | 2:1 | |
Futures 2023, 1R, 25.10.2023 | ||
Donnet - Sciglitano | 2:0 | |
Futures 2023, Q-R16, 24.10.2023 | ||
Sciglitano - Jenicek | 2:1 | |
Futures 2023, Q-1R, 23.10.2023 | ||
Sciglitano - Martinez | 2:0 | |
UTR Pro Tennis Series 3, 01.10.2023 | ||
Sciglitano - Chiu | 2:0 | |
UTR Pro Tennis Series 3, 30.09.2023 | ||
Sciglitano - Pane | 2:1 | |
UTR Pro Tennis Series 3, 28.09.2023 | ||
Shelton - Sciglitano | 2:0 | |
UTR Pro Tennis Series 3, 28.09.2023 | ||
Keki - Sciglitano | 2:0 | |
UTR Pro Tennis Series 3, 26.09.2023 | ||
Sciglitano - Gavrea | 2:0 | |
UTR Pro Tennis Series 3, 26.09.2023 | ||
Sciglitano - Amiryavari | 2:1 |
- Kliebhan
UTR Pro Tennis Series 3, 20.08.2023 | ||
Kliebhan - Miller | 2:1 | |
UTR Pro Tennis Series 3, 19.08.2023 | ||
Kliebhan - Yakubov | 2:0 | |
UTR Pro Tennis Series 3, 18.08.2023 | ||
Kliebhan - Bernard | 2:0 | |
UTR Pro Tennis Series 3, 17.08.2023 | ||
Phillips - Kliebhan | 2:1 | |
UTR Pro Tennis Series 3, 15.08.2023 | ||
Li - Kliebhan | 2:0 | |
UTR Pro Tennis Series 3, 14.08.2023 | ||
Hanchaikul - Kliebhan | 2:0 | |
UTR Pro Tennis Series 5, 29.07.2023 | ||
Bivol - Kliebhan | 2:1 | |
UTR Pro Tennis Series 5, 27.07.2023 | ||
Sciglitano - Kliebhan | 2:1 | |
UTR Pro Tennis Series 5, 26.07.2023 | ||
Kliebhan - Ciurletti | 2:0 | |
UTR Pro Tennis Series 5, 26.07.2023 | ||
Robert - Kliebhan | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |