Schaer Jonas - profile
Schaer JonasCountry: Switzerland Age: 24 (27. 6. 2000) Current/Highest rank - singles: 1879. / 1269. Current/Highest rank - doubles: - / 1879. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | Q-R16 | 04.03. 10:00 | Poljak D. - Schaer J. | 1.14 | 4.92 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 67/54 | 33/33 | 12/5 | 21/14 | - | 1/2 |
| 2025 | 1/0 | - | - | 1/0 | - | - |
| 2024 | 8/9 | 5/7 | - | 3/2 | - | - |
| 2023 | 12/11 | 3/4 | 4/2 | 5/5 | - | - |
| 2022 | 34/22 | 20/16 | 8/3 | 6/3 | - | - |
| 2021 | 1/1 | - | - | 1/1 | - | - |
| 2020 | 1/2 | - | - | - | - | 1/2 |
| 2019 | 2/4 | 0/3 | - | 2/1 | - | - |
| 2018 | 7/4 | 5/3 | - | 2/1 | - | - |
| 2017 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/6 | - | 1/1 | 2/5 | - | - |
| 2024 | 0/1 | - | - | 0/1 | - | - |
| 2023 | 1/1 | - | - | 1/1 | - | - |
| 2022 | 1/1 | - | 1/1 | - | - | - |
| 2021 | 1/1 | - | - | 1/1 | - | - |
| 2019 | 0/1 | - | - | 0/1 | - | - |
| 2018 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2024 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.08. | Pennaforti G. - Schaer J. | R16 | 1.12 | 5.30 | ||
| 27.08. | Schaer J. - Gaillard T. | 1R | 1-6, 7-66, 6-3 | 1.40 | 2.69 | |
| 26.08. | Schaer J. - Simmen J. | Q-R16 | 6-3, 6-3 | 1.25 | 3.49 | |
| 25.08. | Schaer J. - Castelnuovo Y. | Q-1R | 6-2, 6-4 | 1.02 | 10.00 | |
| 14.08. | Casanova A. - Schaer J. | 1R | 6-4, 6-1 | 1.47 | 2.49 | |
| 13.08. | Schaer J. - Hediger I. | Q-R16 | 7-5, 6-4 | 1.09 | 5.88 | |
| 12.08. | Schaer J. - Simmen J. | Q-1R | 6-3, 7-61 | 1.08 | 5.75 | |
| 04.08. | Herman L. - Schaer J. | Q-1R | 6-3, 3-6, 10-7 | |||
| Swiss Nationalliga A | Round | Result | H | A | ||
| 08.06. | Nikles J. - Schaer J. | 6-2, 6-2 | ||||
| 01.06. | Rosol L. - Schaer J. | 6-3, 6-4 | ||||
| 25.05. | Malgiaritta M. - Schaer J. | 6-2, 7-5 | ||||
| 11.05. | Berrut A. - Schaer J. | 6-4, 6-0 | ||||
| 04.05. | Kahoun J. - Schaer J. | 7-5, 7-5 | ||||
| No matches. |
| No matches. |
| Futures 2023 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 23.08. | Gramaticopolo B. - Schaer J. | 1R | 6-3, 6-3 | 2.35 | 1.52 | |
| 17.08. | Mora M. - Schaer J. | R16 | 6-3, 2-6, 7-66 | 1.48 | 2.46 | |
| 16.08. | Schaer J. - Brunold M. | 1R | 6-3, 3-6, 6-4 | 3.11 | 1.32 | |
| 15.08. | Schaer J. - Taddia L. | Q-R16 | 6-2, 6-3 | 1.22 | 3.50 | |
| 14.08. | Schaer J. - Mathys T. | Q-1R | 6-3, 5-7, 10-4 | 1.08 | 6.06 | |
| Swiss Nationalliga A | Round | Result | H | A | ||
| 12.08. | Jorda Sanchis D. - Schaer J. | 6-4, 6-4 | ||||
| 08.08. | Gruenig G. - Schaer J. | 6-4, 7-6 | ||||
| No matches. |
| No matches. |
| No matches. |
| No matches. |
| Futures 2019 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.08. | Hartmeier P. - Schaer J. | 1R | 6-3, 6-4 | 2.24 | 1.54 | |
| 21.08. | Paul J. - Schaer J. | 1R | 6-3, 6-2 | 1.10 | 5.52 | |
| 15.07. | Patzanovsky C. - Schaer J. | Q-1R | 6-4, 2-6, 13-11 | |||
| No matches. |
| No matches. |
| Futures 2018 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.10. | Ontica C. - Schaer J. | Q-2R | 6-2, 5-7, 6-4 | |||
| 06.10. | Schaer J. - Tzicas C. | Q-1R | 3-6, 7-64, 6-1 | |||
| 01.10. | Gerch L. - Schaer J. | Q-R16 | 6-4, 6-4 | |||
| 30.09. | Schaer J. - Cizelj-Zivkovic S. | Q-2R | 6-2, 6-3 | |||
| 29.09. | Schaer J. - Boerma P. | Q-1R | 3-0 | |||
| 03.09. | Dischinger E. - Schaer J. | Q-R16 | 6-3, 6-0 | 1.07 | 7.09 | |
| 02.09. | Schaer J. - Selmani F. | Q-2R | 6-0, 6-0 | 1.11 | 5.67 | |
| 01.09. | Schaer J. - Mol M. | Q-1R | 6-1, 6-0 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 29.08.2024 - 19.10.2024 | Futures 2024 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


