Kononova - Boyce
14.03.2023, 17:18, UTR Pro Match Series, -, -
Kononova Maria | 2 : 0 (6-1, 6-3) |
Boyce Alana | ||
---|---|---|---|---|
649. | Singles ranking | -. | ||
4. 3. 1997 | Birthdate | 1. 1. 2005 | ||
177 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kononova Maria | Boyce Alana |
---|---|---|
Indoors | 4/3 | - |
Clay | 9/6 | 0/1 |
Grass | - | - |
Hard | 7/8 | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Kononova | 2 | 6 | 6 | - | ||||
Boyce | 0 | 1 | 3 |
Betting odds
Latest matches
- Kononova
Austin ITF, 1R, 14.11.2023 | ||
Jimenez Kasintseva - Kononova | 2:0 | |
Norman ITF, SF, 04.11.2023 | ||
Bowers - Kononova | 2:1 | |
Norman ITF, QF, 03.11.2023 | ||
Kononova - Failla | 2:0 | |
Norman ITF, R16, 02.11.2023 | ||
Kononova - Tiglea | 2:0 | |
Norman ITF, 1R, 31.10.2023 | ||
Kononova - Catanzarite | 2:1 | |
Tyler ITF, 1R, 25.10.2023 | ||
Akli - Kononova | 2:0 | |
Tyler ITF, Q-R16, 24.10.2023 | ||
Kononova - Khirin | 1:0 | |
Tyler ITF, Q-1R, 23.10.2023 | ||
Kononova - Henderson | 2:0 | |
Macon 2 ITF, Q-1R, 16.10.2023 | ||
Hu - Kononova | 2:1 | |
Redding ITF, Q-R16, 03.10.2023 | ||
Grant - Kononova | 2:0 |
- Boyce
UTR Pro Match Series, 09.12.2023 | ||
Marcinkevica - Boyce | 2:0 | |
UTR Pro Match Series, 08.12.2023 | ||
Vishnevskaya - Boyce | 2:0 | |
UTR Pro Match Series, 07.12.2023 | ||
Webster - Boyce | 2:0 | |
UTR Pro Match Series, 06.12.2023 | ||
Boyce - Chalich | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Gelber - Boyce | 2:0 | |
UTR Pro Match Series, 28.10.2023 | ||
Boyce - Raidt | 2:1 | |
UTR Pro Match Series, 27.10.2023 | ||
Dawson - Boyce | 2:0 | |
UTR Pro Match Series, 26.10.2023 | ||
Boyce - Bernales | 2:0 | |
UTR Pro Match Series, 24.10.2023 | ||
Proctor - Boyce | 2:0 | |
UTR Pro Match Series, 23.10.2023 | ||
Boyce - Borcich | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |