Shibano - Nakanishi
10.01.2025, 01:00, UTR Pro Tennis Series 8, -, -
Shibano Kosuke | 2 : 0 (6-1, 6-1) |
Nakanishi Seiya | ||
---|---|---|---|---|
![]() |
1603. | Singles ranking | -. | ![]() |
19. 4. 1996 | Birthdate | 5. 9. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Shibano Kosuke | Nakanishi Seiya |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 2/2 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/10 | - | 7/5 | 1/1 | - | 7/4 |
2025 | 5/3 | - | 2/2 | - | - | 3/1 |
2024 | 5/3 | - | 5/3 | - | - | - |
2023 | 4/3 | - | - | - | - | 4/3 |
2018 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/74 | 1/3 | 13/40 | 1/1 | - | 24/30 |
2025 | 7/15 | - | - | - | - | 7/15 |
2024 | 25/23 | - | 7/7 | 1/1 | - | 17/15 |
2023 | 2/6 | 0/1 | 2/5 | - | - | - |
2022 | 1/3 | - | 1/3 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 0/6 | - | 0/6 | - | - | - |
2017 | 3/6 | - | 3/6 | - | - | - |
2016 | 0/6 | - | 0/6 | - | - | - |
2015 | 1/7 | 1/2 | 0/5 | - | - | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Shibano | 2 | 6 | 6 | - | ||||
Nakanishi | 0 | 1 | 1 |
Betting odds
Shibano Kosuke | Nakanishi Seiya | |
bet365 | 1.36 |
3.00 |
Interwetten | 1.33 |
2.80 |
Average odds | 1.35 |
2.90 |
No odds
No odds
No odds
Latest matches
- Shibano
Futures 2025, Q-1R, 09.02.2025 | ||
Kountourakis - Shibano | 2:1 | |
Futures 2025, Q-R16, 28.01.2025 | ||
Malgaroli - Shibano | 2:1 | |
Futures 2025, Q-2R, 27.01.2025 | ||
Shibano - Barbarino | 2:0 | |
Futures 2025, Q-1R, 26.01.2025 | ||
Shibano - Pavlov | 2:1 | |
UTR Pro Tennis Series 8, 11.01.2025 | ||
Hill - Shibano | 2:0 | |
UTR Pro Tennis Series 8, 10.01.2025 | ||
Shibano - Nakanishi | 2:0 | |
UTR Pro Tennis Series 8, 08.01.2025 | ||
Shibano - Mehrotra | 2:0 | |
UTR Pro Tennis Series 8, 08.01.2025 | ||
Shibano - Tashiro | 2:1 | |
Futures 2024, Q-1R, 22.12.2024 | ||
Ferguson - Shibano | 2:0 | |
Futures 2024, 1R, 18.12.2024 | ||
Sakellaridis - Shibano | 2:0 |
- Nakanishi
UTR Pro Tennis Series 8, 22.02.2025 | ||
Takahashi - Nakanishi | 2:1 | |
UTR Pro Tennis Series 8, 21.02.2025 | ||
Nakanishi - Drebenstedt | 2:0 | |
UTR Pro Tennis Series 8, 20.02.2025 | ||
Matsumura - Nakanishi | 2:0 | |
UTR Pro Tennis Series 8, 19.02.2025 | ||
Nakanishi - Yanagi | 2:0 | |
UTR Pro Tennis Series 8, 17.02.2025 | ||
Tashiro - Nakanishi | 2:1 | |
UTR Pro Tennis Series 8, 09.02.2025 | ||
Sato - Nakanishi | 2:0 | |
UTR Pro Tennis Series 8, 07.02.2025 | ||
Inoue - Nakanishi | 2:0 | |
UTR Pro Tennis Series 8, 06.02.2025 | ||
Matsuda - Nakanishi | 2:1 | |
UTR Pro Tennis Series 8, 05.02.2025 | ||
Tomida - Nakanishi | 2:1 | |
UTR Pro Tennis Series 8, 03.02.2025 | ||
Sugimoto - Nakanishi | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches