Biljesko - Gerch
04.03.2023, 08:08, UTR Pro Tennis Series 5, -, -
Biljesko Domagoj | 2 : 0 (6-1, 6-4) |
Gerch Lucas | ||
---|---|---|---|---|
1673. | Singles ranking | 409. | ||
28. 6. 1997 | Birthdate | 20. 12. 1994 | ||
- | Height | 193 cm | ||
- | Weight | 86 kg | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Biljesko Domagoj | Gerch Lucas |
---|---|---|
Indoors | - | 4/5 |
Clay | 2/13 | 32/15 |
Grass | - | - |
Hard | - | 2/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 236/190 | 164/138 | 37/32 | 12/12 | - | 23/8 |
2023 | 21/20 | 2/13 | - | - | - | 19/7 |
2022 | 35/24 | 26/18 | 3/3 | 2/2 | - | 4/1 |
2021 | 24/15 | 24/15 | - | - | - | - |
2020 | 8/10 | 7/6 | 1/4 | - | - | - |
2019 | 28/24 | 14/17 | 8/3 | 6/4 | - | - |
2018 | 6/11 | 3/3 | 3/8 | - | - | - |
2017 | 49/28 | 44/25 | 5/3 | - | - | - |
2016 | 38/27 | 29/19 | 9/8 | - | - | - |
2015 | 24/22 | 14/17 | 8/3 | 2/2 | - | - |
2014 | 3/6 | 1/4 | - | 2/2 | - | - |
2013 | 0/3 | 0/1 | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 284/169 | 197/105 | 55/44 | 28/19 | - | 4/1 |
2023 | 42/22 | 32/15 | 2/2 | 4/4 | - | 4/1 |
2022 | 57/29 | 36/20 | 11/3 | 10/6 | - | - |
2021 | 29/27 | 20/18 | 8/8 | 1/1 | - | - |
2020 | 38/24 | 20/13 | 14/9 | 4/2 | - | - |
2019 | 33/25 | 22/13 | 4/8 | 7/4 | - | - |
2018 | 43/23 | 27/10 | 16/13 | - | - | - |
2017 | 12/4 | 10/3 | - | 2/1 | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 6/2 | 6/2 | - | - | - | - |
2014 | 12/4 | 12/4 | - | - | - | - |
2013 | 8/4 | 8/4 | - | - | - | - |
2012 | 4/3 | 4/3 | - | - | - | - |
2011 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Biljesko | 2 | 6 | 6 | - | ||||
Gerch | 0 | 1 | 4 |
Betting odds
Biljesko Domagoj | Gerch Lucas | |||||||||||||||||||
bet-at-home | 4.50 |
1.16 |
||||||||||||||||||
Betway | 5.50
|
1.09
|
||||||||||||||||||
bwin | 5.75 |
1.10 |
||||||||||||||||||
Ladbrokes | 6.00 |
1.10 |
||||||||||||||||||
Average odds | 5.44 |
1.11 |
No odds
No odds
No odds
Latest matches
- Biljesko
UTR Pro Tennis Series 5, 11.11.2023 | ||
Dragomirov - Biljesko | 2:0 | |
UTR Pro Tennis Series 5, 10.11.2023 | ||
Filar - Biljesko | 2:0 | |
UTR Pro Tennis Series 5, 09.11.2023 | ||
Biljesko - Kusy | 2:0 | |
UTR Pro Tennis Series 5, 08.11.2023 | ||
Biljesko - Schwarc | 2:0 | |
UTR Pro Tennis Series 5, 06.11.2023 | ||
Biljesko - Rumler | 2:1 | |
UTR Pro Tennis Series 5, 22.10.2023 | ||
Rajski - Biljesko | 2:0 | |
UTR Pro Tennis Series 5, 20.10.2023 | ||
Biljesko - Maguire | 2:0 | |
UTR Pro Tennis Series 5, 19.10.2023 | ||
Biljesko - Meszaros | 2:1 | |
UTR Pro Tennis Series 5, 18.10.2023 | ||
Biljesko - Krolo | 2:1 | |
UTR Pro Tennis Series 5, 17.10.2023 | ||
Biljesko - Rumler | 2:0 |
- Gerch
Charlottesville challenger, R16, 02.11.2023 | ||
Paire - Gerch | 1:0 | |
Charlottesville challenger, 1R, 31.10.2023 | ||
Gerch - Kozlov | 2:1 | |
Hamburg challenger, 1R, 17.10.2023 | ||
Bellier - Gerch | 2:0 | |
Hamburg challenger, Q-R16, 16.10.2023 | ||
Gerch - Habib | 2:0 | |
Hamburg challenger, Q-1R, 15.10.2023 | ||
Gerch - Basic | 2:1 | |
Malaga challenger, Q-1R, 08.10.2023 | ||
Silva - Gerch | 2:0 | |
Szczecin challenger, R16, 14.09.2023 | ||
Coria - Gerch | 2:1 | |
Szczecin challenger, 1R, 12.09.2023 | ||
Gerch - Paulson | 2:1 | |
Szczecin challenger, Q-R16, 11.09.2023 | ||
Gerch - Zekic | 2:0 | |
Szczecin challenger, Q-1R, 10.09.2023 | ||
Gerch - Delbonis | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |