Kubanova - Kolonus
20.02.2025, 13:10, UTR Pro Tennis Series 5, -, -
Kubanova Karolina | 2 : 0 (7-5, 7-61) |
Kolonus Zuzanna | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1250. | ![]() |
28. 5. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kubanova Karolina | Kolonus Zuzanna |
---|---|---|
Indoors | - | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | - | 2/0 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Kubanova | 2 | 7 | 7 | - | ||||
Kolonus | 0 | 5 | 61 |
Betting odds
Kubanova Karolina | Kolonus Zuzanna | |
Betway | 1.25 |
3.25 |
Interwetten | 1.25 |
3.30 |
Average odds | 1.25 |
3.28 |
No odds
No odds
No odds
Latest matches
- Kubanova
UTR Pro Tennis Series 5, 22.02.2025 | ||
Sebestova - Kubanova | 2:1 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Kubanova - Zamecnikova | 2:0 | |
UTR Pro Tennis Series 5, 20.02.2025 | ||
Kubanova - Kolonus | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Kubanova - Hindova | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Kubanova - Jelínková | 2:0 | |
Stare Splavy ITF, Q-1R, 24.06.2024 | ||
Laboutkova - Kubanova | 2:0 | |
Slovenská extraliga, 02.05.2024 | ||
Vargova - Kubanova | 2:0 | |
Slovenská extraliga, 30.04.2024 | ||
Chudejova - Kubanova | 2:0 | |
Slovenská extraliga, 28.04.2024 | ||
Krockova - Kubanova | 2:1 | |
Cherbourg-en-Cotentin ITF, Q-2R, 16.10.2023 | ||
Lollia - Kubanova | 2:0 |
- Kolonus
Solarino 5 ITF, Q-R16, 03.03.2025 | ||
Kolonus - Ruggeri | 2:0 | |
Solarino 5 ITF, Q-1R, 02.03.2025 | ||
Kolonus - Piazza | 2:0 | |
UTR Pro Tennis Series 5, 22.02.2025 | ||
Skrabalova - Kolonus | 2:0 | |
UTR Pro Tennis Series 5, 20.02.2025 | ||
Kubanova - Kolonus | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Kolonus - Zamecnikova | 2:0 | |
UTR Pro Tennis Series 5, 18.02.2025 | ||
Kolonus - Jelínková | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Hindova - Kolonus | 2:0 | |
Leszno ITF, Q-1R, 02.02.2025 | ||
Gabric - Kolonus | 2:0 | |
Trnava 4 ITF, Q-R16, 24.09.2024 | ||
Kolonus - Lackova | 2:0 | |
Trnava 4 ITF, Q-1R, 23.09.2024 | ||
Kolonus - Yardley | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches