Quayle - Hodkin
01.03.2025, 13:10, UTR Pro Tennis Series 5, -, -
| Quayle David | 2 : 0 (6-1, 6-2) |
Hodkin Sean | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 4. 6. 2000 | Birthdate | 31. 10. 1998 | ||
| 183 cm | Height | 185 cm | ||
| - | Weight | 90 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Quayle David | Hodkin Sean |
|---|---|---|
| Indoors | 2/3 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 89/117 | 3/9 | 38/50 | 31/45 | 1/4 | 16/9 |
| 2025 | 6/5 | - | - | 2/3 | - | 4/2 |
| 2024 | 22/19 | - | 16/14 | 6/5 | - | - |
| 2023 | 38/37 | 2/2 | 7/12 | 16/14 | 1/2 | 12/7 |
| 2022 | 3/17 | 0/1 | 3/7 | 0/7 | 0/2 | - |
| 2021 | 8/15 | - | 4/8 | 4/7 | - | - |
| 2020 | 3/7 | - | 1/3 | 2/4 | - | - |
| 2019 | 3/9 | 0/4 | 3/3 | 0/2 | - | - |
| 2018 | 6/8 | 1/2 | 4/3 | 1/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 231/217 | 0/3 | 105/81 | 105/110 | 6/6 | 15/17 |
| 2025 | 9/13 | - | - | - | - | 9/13 |
| 2024 | 8/16 | - | 3/8 | 3/5 | - | 2/3 |
| 2023 | 56/38 | - | 22/16 | 28/19 | 2/2 | 4/1 |
| 2022 | 40/29 | - | 12/9 | 24/17 | 4/3 | - |
| 2021 | 41/35 | 0/3 | 19/11 | 22/21 | - | - |
| 2020 | 22/31 | - | 9/8 | 13/23 | - | - |
| 2019 | 24/20 | - | 17/10 | 7/10 | - | - |
| 2018 | 14/16 | - | 11/10 | 3/6 | - | - |
| 2017 | 11/14 | - | 10/7 | 1/6 | 0/1 | - |
| 2016 | 6/5 | - | 2/2 | 4/3 | - | - |
Head-to-head: 1 - 9
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Quayle | 2 | 6 | 6 | - | ||||
| Hodkin | 0 | 1 | 2 | |||||||
| 2024 | Futures 2024 | Hodkin | 2 | 7 | 6 | Q-R16 | ||||
| Quayle | 0 | 64 | 2 | |||||||
| 2023 | UTR Pro Tennis Series 5 | Hodkin | 2 | 7 | 6 | - | ||||
| Quayle | 0 | 6 | 1 | |||||||
| 2023 | UK Pro Series | Hodkin | 2 | 6 | 6 | - | ||||
| Quayle | 0 | 2 | 1 | |||||||
| 2023 | Futures 2023 | Hodkin | 2 | 6 | 6 | Q-1R | ||||
| Quayle | 0 | 4 | 3 | |||||||
| 2023 | Futures 2023 | Hodkin | 2 | 6 | 6 | Q-R16 | ||||
| Quayle | 0 | 3 | 4 | |||||||
| 2022 | Futures 2022 | Hodkin | 2 | 6 | 6 | Q-1R | ||||
| Quayle | 0 | 3 | 2 | |||||||
| 2022 | Futures 2022 | Hodkin | 2 | 6 | 4 | 10 | Q-1R | |||
| Quayle | 1 | 4 | 6 | 7 | ||||||
| 2022 | UK Pro Series | Hodkin | 2 | 6 | 6 | - | ||||
| Quayle | 0 | 4 | 4 | |||||||
| 2022 | Futures 2022 | Hodkin | 2 | 6 | 7 | Q-1R | ||||
| Quayle | 0 | 2 | 68 |
Betting odds
| Quayle David | Hodkin Sean | |||||||||||||||||||||||||
| bet365 | 2.25
|
1.57
|
||||||||||||||||||||||||
| Betway | 2.20
|
1.55
|
||||||||||||||||||||||||
| Interwetten | 2.20 |
1.55 |
||||||||||||||||||||||||
| Average odds | 2.22 |
1.56 |
||||||||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Quayle
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Quayle - Hodkin | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Quayle - Benaim | 2:1 | |
| UTR Pro Tennis Series 5, 27.02.2025 | ||
| Lumsden - Quayle | 2:1 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Tutu - Quayle | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Quayle - Sanghera | 2:1 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Quayle - Leeman | 2:0 | |
| Futures 2025, Q-R16, 10.02.2025 | ||
| Vandermeersch - Quayle | 2:0 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Quayle - Loxley | 2:0 | |
| Futures 2025, Q-1R, 26.01.2025 | ||
| Story - Quayle | 2:0 | |
| Futures 2025, Q-R16, 20.01.2025 | ||
| Hooper - Quayle | 2:0 | |
- Hodkin
| UTR Pro Tennis Series 5, 01.03.2025 | ||
| Quayle - Hodkin | 2:0 | |
| UTR Pro Tennis Series 5, 28.02.2025 | ||
| Hodkin - Mcintosh | 2:0 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Lopez - Hodkin | 2:0 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Hodkin - Johnson-Hauldren | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Story - Hodkin | 2:0 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Hodkin - McDonnell | 2:0 | |
| UTR Pro Tennis Series 5, 02.02.2025 | ||
| Batista - Hodkin | 2:1 | |
| UTR Pro Tennis Series 5, 01.02.2025 | ||
| Hodkin - Delicata | 2:1 | |
| UTR Pro Tennis Series 5, 31.01.2025 | ||
| Hodkin - Pereira Lopes | 2:0 | |
| UTR Pro Tennis Series 5, 30.01.2025 | ||
| Hodkin - Trondson | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




