Bertimon Charles - profile
![]() |
Bertimon CharlesCountry: France Age: 25 (20. 9. 1999) Current/Highest rank - singles: 1344. / 1343. Current/Highest rank - doubles: 882. / 882. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/52 | 21/16 | 48/27 | 6/7 | - | 4/2 |
2025 | 13/6 | 7/3 | 6/3 | - | - | - |
2024 | 32/16 | 3/2 | 27/12 | 2/2 | - | - |
2023 | 16/10 | 2/1 | 10/7 | - | - | 4/2 |
2020 | 0/1 | - | - | 0/1 | - | - |
2018 | 14/13 | 7/6 | 5/5 | 2/2 | - | - |
2017 | 3/2 | 1/1 | - | 2/1 | - | - |
2016 | 1/4 | 1/3 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/28 | 8/13 | 15/12 | 2/3 | - | - |
2025 | 13/6 | 2/3 | 11/3 | - | - | - |
2024 | 9/13 | 3/4 | 4/7 | 2/2 | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2018 | 0/5 | 0/2 | 0/2 | 0/1 | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2025 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2025 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Angelini L. - Bertimon C. | Q-R16 | 6-3, 6-2 | |||
03.03. | Bertimon C. - De Michele F. | Q-2R | 4-6, 7-6, 10-6 | |||
02.03. | Bertimon C. - Trifi A. | Q-1R | 7-6, 4-6, 10-8 | |||
27.02. | Gentzsch T. - Bertimon C. | R16 | 6-1, 7-5 | |||
27.02. | Bertimon C. - Sahtali T. | 1R | 6-2, 6-4 | |||
13.02. | Kingsley C. - Bertimon C. | R16 | 6-4, 65-7, 6-4 | 1.40 | 2.77 | |
12.02. | Bertimon C. - Salle F. | 1R | 6-3, 3-6, 6-3 | 1.85 | 1.85 | |
11.02. | Bertimon C. - Jones M. | Q-R16 | 7-6, 7-6 | |||
10.02. | Bertimon C. - Jordan P. | Q-1R | 6-3, 6-4 | |||
05.02. | Escobedo E. - Bertimon C. | 1R | 6-3, 6-1 | |||
04.02. | Bertimon C. - Salle F. | Q-R16 | 6-3, 7-6 | |||
03.02. | Bertimon C. - Boulais J. | Q-1R | 4-6, 6-1, 10-6 | |||
21.01. | Alujas R. - Bertimon C. | 1R | 7-60, 6-1 | |||
20.01. | Bertimon C. - Fabre A. | Q-R16 | 6-4, 7-5 | |||
19.01. | Bertimon C. - Panzo K. | Q-1R | 6-3, 6-4 | |||
08.01. | Tessa L. - Bertimon C. | 1R | 7-5, 6-1 | |||
07.01. | Bertimon C. - Sakellaridis M. | Q-R16 | 6-3, 6-0 | |||
06.01. | Bertimon C. - Bivol M. | Q-2R | 6-4, 6-4 | |||
04.01. | Bertimon C. - Martsinkevich A. | Q-1R | 6-0, 6-1 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches