Lajal Mark - profile
Lajal MarkCountry: Estonia Age: 20 (12. 5. 2003) Current/Highest rank - singles: 206. / 191. Current/Highest rank - doubles: 1162. / 1096. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 98/62 | 7/8 | 65/32 | 25/19 | - | 1/3 |
2023 | 47/31 | 5/2 | 25/16 | 17/12 | - | 0/1 |
2022 | 46/24 | 2/4 | 35/12 | 8/6 | - | 1/2 |
2021 | 5/7 | 0/2 | 5/4 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/12 | 2/2 | 6/7 | 1/3 | - | - |
2023 | 4/3 | 2/1 | 2/1 | 0/1 | - | - |
2022 | 4/7 | - | 4/6 | 0/1 | - | - |
2021 | 1/2 | 0/1 | - | 1/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Helsinki challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.11. | Nedun / Prasa - Lager / Lajal | R16 | 6-2, 7-65 | 1.11 | 5.00 | |
Chicago challenger | Round | Result | H | A | ||
12.07. | Harri / Miche - Lajal / Shelb | R16 | 6-4, 6-4 | 2.05 | 1.68 | |
Futures 2023 | Round | Result | H | A | ||
12.05. | Ivano / Ovcha - Lajal / Lock | SF | 6-4, 2-6, 10-6 | 2.36 | 1.53 | |
11.05. | Lajal / Lock - Andre / Popov | QF | 6-4, 6-2 | 1.05 | 7.69 | |
09.05. | Lajal / Lock - Paz J / Vince | R16 | 7-64, 6-2 | 1.85 | 1.85 | |
Morelos challenger | Round | Result | H | A | ||
22.04. | Manso / Pervo - Lajal / Yunch | SF | 1.13 | 1.13 | ||
21.04. | Lajal / Yunch - Nakag / Walto | QF | 7-65, 6-3 | 1.71 | 1.98 | |
20.04. | Lajal / Yunch - Arrib / Sanch | R16 | 6-2, 5-7, 10-5 | 2.97 | 1.35 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.01.2023 - 14.02.2023 | Oeiras 6 challenger | retired |
18.09.2022 - 04.10.2022 | Davis Cup | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |