Johnson Steve - profile
Johnson SteveCountry: USA Height / Weight: 188 cm / 86 kg Age: 33 (24. 12. 1989) Current/Highest rank - singles: 241. / 21. Current/Highest rank - doubles: - / 39. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 408/320 | 57/50 | 264/193 | 39/37 | 47/37 | 1/3 |
2023 | 20/20 | 2/3 | 15/11 | 2/3 | 1/3 | - |
2022 | 33/28 | 6/4 | 20/18 | 2/2 | 5/4 | - |
2021 | 20/21 | 2/3 | 17/16 | - | 1/2 | - |
2020 | 30/22 | 0/4 | 27/15 | 3/3 | - | - |
2019 | 24/25 | 2/5 | 18/14 | 0/1 | 4/5 | - |
2018 | 30/25 | 11/3 | 14/13 | 0/4 | 5/3 | 0/2 |
2017 | 30/22 | 8/2 | 16/13 | 1/3 | 4/4 | 1/0 |
2016 | 30/28 | 1/5 | 17/15 | 1/4 | 11/4 | - |
2015 | 37/29 | 5/6 | 20/15 | 9/3 | 3/4 | 0/1 |
2014 | 45/27 | 6/4 | 28/16 | 5/2 | 6/5 | - |
2013 | 33/27 | 5/6 | 19/14 | 3/5 | 6/2 | - |
2012 | 17/11 | - | 14/7 | 2/3 | 1/1 | - |
2011 | 30/14 | - | 21/11 | 9/3 | - | - |
2010 | 8/8 | 2/2 | 4/5 | 2/1 | - | - |
2009 | 8/5 | 7/3 | 1/2 | - | - | - |
2008 | 5/1 | - | 5/1 | - | - | - |
2007 | 8/2 | - | 8/2 | - | - | - |
2006 | 0/4 | - | 0/4 | - | - | - |
2005 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 135/128 | 20/23 | 82/72 | 22/17 | 7/16 | 4/0 |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 10/8 | 0/1 | 6/6 | - | 4/1 | - |
2021 | 15/9 | 2/2 | 13/7 | - | - | - |
2020 | 8/5 | 0/1 | 5/2 | 3/2 | - | - |
2019 | 1/9 | 0/2 | 1/5 | 0/1 | 0/1 | - |
2018 | 13/12 | 5/3 | 5/6 | 2/2 | 0/1 | 1/0 |
2017 | 9/12 | 1/2 | 3/6 | 3/2 | 0/2 | 2/0 |
2016 | 18/19 | 7/3 | 7/10 | 4/3 | 0/3 | - |
2015 | 15/14 | 1/3 | 12/7 | 0/2 | 1/2 | 1/0 |
2014 | 8/11 | 0/3 | 8/6 | 0/1 | 0/1 | - |
2013 | 21/15 | 4/3 | 9/6 | 6/2 | 2/4 | - |
2012 | 7/7 | - | 7/5 | 0/1 | 0/1 | - |
2011 | 10/6 | - | 6/5 | 4/1 | - | - |
US Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.08. | Cash / Patte - Blumb / Johns | 1R | 7-5, 6-1 | 1.87 | 1.87 |
No matches. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |