Taberner Carlos - profile
Taberner CarlosCountry: Spain Height / Weight: 183 cm / 78 kg Age: 26 (8. 8. 1997) Current/Highest rank - singles: 360. / 85. Current/Highest rank - doubles: 647. / 131. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 420/248 | 368/196 | 28/24 | 23/25 | 1/3 | - |
2023 | 27/24 | 24/20 | 3/4 | - | - | - |
2022 | 34/36 | 32/30 | 1/2 | 1/2 | 0/2 | - |
2021 | 43/27 | 36/17 | 3/4 | 3/5 | 1/1 | - |
2020 | 29/17 | 29/14 | 0/2 | 0/1 | - | - |
2019 | 49/30 | 39/17 | 0/1 | 10/12 | - | - |
2018 | 17/15 | 10/10 | 2/2 | 5/3 | - | - |
2017 | 61/31 | 54/28 | 4/2 | 3/1 | - | - |
2016 | 78/27 | 78/27 | - | - | - | - |
2015 | 48/21 | 37/16 | 10/4 | 1/1 | - | - |
2014 | 32/15 | 28/13 | 4/2 | - | - | - |
2013 | 2/5 | 1/4 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/61 | 60/54 | 1/6 | - | 0/1 | - |
2023 | 5/5 | 5/5 | - | - | - | - |
2022 | 3/7 | 3/6 | - | - | 0/1 | - |
2021 | 2/5 | 2/5 | - | - | - | - |
2020 | 1/3 | 1/3 | - | - | - | - |
2019 | 2/1 | 2/1 | - | - | - | - |
2018 | 1/1 | 1/1 | - | - | - | - |
2017 | 11/9 | 11/8 | 0/1 | - | - | - |
2016 | 28/18 | 28/18 | - | - | - | - |
2015 | 7/10 | 7/6 | 0/4 | - | - | - |
2014 | 1/1 | - | 1/1 | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
28.02.2023 - 01.03.2023 | Santiago | retired |
07.02.2023 - 25.02.2023 | Tenerife 3 challenger | retired |
03.07.2022 - 12.07.2022 | Bundesliga - men | retired |
17.05.2021 - 24.05.2021 | Oeiras 3 challenger | retired - abdominal strain |
23.02.2021 - 24.04.2021 | Gran Canaria challenger | retired - right ankle |
21.07.2018 - 28.10.2018 | San Benedetto challenger | retired |
17.04.2018 - 21.05.2018 | Tunis challenger | retired - abdominal strain |
03.04.2018 - 17.04.2018 | Alicante challenger | retired - abdominal strain |
17.02.2018 - 27.02.2018 | Rio de Janeiro | retired |
10.07.2015 - 21.07.2015 | Futures 2015 | retired |
27.09.2014 - 09.11.2014 | Futures 2014 | retired |
14.09.2014 - 27.09.2014 | Futures 2014 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |