Otzipka Jana - profile
![]() |
Otzipka JanaCountry: Belgium Age: 20 (1. 1. 2005) Current/Highest rank - singles: 910. / 892. Current/Highest rank - doubles: 815. / 815. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Helsinki ITF | Q-R16 | 04.03. 10:08 | Efremova K. - Otzipka J. | 1.11 | 6.00 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 47/39 | 16/20 | 15/9 | 16/10 | - | - |
2025 | 5/3 | - | - | 5/3 | - | - |
2024 | 32/21 | 10/9 | 15/8 | 7/4 | - | - |
2023 | 8/9 | 4/7 | 0/1 | 4/1 | - | - |
2022 | 2/6 | 2/4 | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/14 | 3/7 | 1/2 | 5/5 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 8/8 | 2/5 | 1/1 | 5/2 | - | - |
2023 | 1/3 | 1/2 | 0/1 | - | - | - |
2022 | 0/2 | - | - | 0/2 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Helsinki ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Otzipka J. - Gabran E. | Q-1R | 6-0, 6-2 | |||
Leimen ITF | Round | Result | H | A | ||
25.02. | Burylo M. - Otzipka J. | Q-R16 | 4-6, 6-2, 10-6 | |||
24.02. | Otzipka J. - Elmas M. | Q-1R | 6-0, 6-0 | |||
Prague 6 ITF | Round | Result | H | A | ||
16.02. | Grammatikopoulou V. - Otzipka J. | Q-1R | 0-6, 6-3, 6-2 | 1.34 | 3.05 | |
Herrenschwanden ITF | Round | Result | H | A | ||
06.02. | Bolkvadze M. - Otzipka J. | R16 | 6-4, 6-4 | 1.11 | 5.54 | |
05.02. | Otzipka J. - Urgesi F. | 1R | 6-3, 63-7, 6-3 | 3.73 | 1.24 | |
03.02. | Otzipka J. - Ovcharenko E. | Q-R16 | 7-5, 4-6, 10-5 | 4.87 | 1.14 | |
02.02. | Otzipka J. - Moore C. | Q-1R | 6-2, 4-6, 10-6 | 1.36 | 3.00 |
Herrenschwanden ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.02. | Bolkv / Kraus - Ganz / Otzip | R16 | 6-3, 6-3 | 1.22 | 4.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
02.07.2024 - 04.08.2024 | Vaihingen ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches