Quevedo Kaitlin - profile
![]() |
Quevedo KaitlinCountry: Spain Age: 19 (13. 2. 2006) Current/Highest rank - singles: 305. / 302. Current/Highest rank - doubles: 829. / 708. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/37 | 45/24 | 26/9 | 8/4 | - | - |
2025 | 1/3 | 1/3 | - | - | - | - |
2024 | 49/20 | 29/11 | 12/5 | 8/4 | - | - |
2023 | 10/10 | 10/9 | 0/1 | - | - | - |
2022 | 19/4 | 5/1 | 14/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/12 | 10/9 | 5/2 | 0/1 | - | - |
2025 | 0/1 | 0/1 | - | - | - | - |
2024 | 6/4 | 4/2 | 2/1 | 0/1 | - | - |
2023 | 3/4 | 3/4 | - | - | - | - |
2022 | 6/3 | 3/2 | 3/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Antalya 8 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Pigato L. - Quevedo K. | 1R | 61-7, 6-2, 6-4 | 2.60 | 1.44 | |
Antalya 6 ITF | Round | Result | H | A | ||
13.02. | In-Albon Y. - Quevedo K. | R16 | 6-1, 6-1 | 1.74 | 2.48 | |
11.02. | Quevedo K. - Dinu C. | 1R | 6-1, 4-6, 6-3 | 1.59 | 2.23 | |
Antalya 5 ITF | Round | Result | H | A | ||
05.02. | Tsygourova K. - Quevedo K. | 1R | 3-6, 6-3, 6-3 | 4.15 | 1.16 |
Antalya 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.02. | Gorgo / Sezer - Queve / Samir | R16 | 1-6, 6-3, 10-3 | 2.61 | 1.44 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches