Xiao Lexue - profile
![]() |
Xiao LexueCountry: China Current/Highest rank - singles: 1091. / 1091. Current/Highest rank - doubles: 1250. / 1250. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.02. | Sherif D. - Xiao L. | Q-R16 | 6-3, 6-1 | 1.84 | 1.84 | |
17.02. | Xiao L. - Kldiashvili E. | Q-2R | 7-5, 6-3 | |||
Nairobi ITF | Round | Result | H | A | ||
09.01. | Garland J. - Xiao L. | R16 | 6-1, 6-1 | 1.02 | 10.83 | |
08.01. | Xiao L. - Easwaramurthi A. | 1R | 6-2, 6-2 | 1.25 | 3.56 | |
06.01. | Xiao L. - Panwar Y. | Q-R16 | 6-4, 6-3 | 1.67 | 2.10 |
Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Ganz / Shini - Xiao / Zhu C | QF | 7-64, 6-3 | 1.37 | 2.87 | |
25.02. | Xiao / Zhu C - Kalam / Samar | R16 | 6-1, 4-6, 12-10 | 1.22 | 3.78 | |
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
20.02. | Ezzat / Squar - Xiao / Zhu C | QF | 7-63, 6-2 | 1.37 | 2.87 | |
18.02. | Xiao / Zhu C - Jeong / Shini | R16 | 0-6, 6-4, 10-7 | 3.22 | 1.31 | |
Nairobi ITF | Round | Result | H | A | ||
09.01. | Higas / Okuwa - Easwa / Xiao | QF | 1.06 | 8.00 | ||
07.01. | Easwa / Xiao - Stoil / Van P | R16 | 6-0, 6-1 | 1.84 | 1.84 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches