Zabolotnaia Eva - profile
![]() |
Zabolotnaia EvaCountry: Moldavsko Current/Highest rank - doubles: 1272. / 1272. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 22 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.02. | Hu F. - Zabolotnaia E. | Q-2R | 5-0 | |||
Monastir 21 ITF | Round | Result | H | A | ||
02.02. | Smirnova K. - Zabolotnaia E. | Q-1R | 3-6, 6-3, 10-3 | |||
Monastir 20 ITF | Round | Result | H | A | ||
29.01. | Guo M. - Zabolotnaia E. | 1R | 6-1, 6-4 | 1.20 | 4.96 | |
Monastir 19 ITF | Round | Result | H | A | ||
22.01. | Sukhotina A. - Zabolotnaia E. | 1R | 6-2, 6-3 | |||
Monastir 18 ITF | Round | Result | H | A | ||
15.01. | Sacco F. - Zabolotnaia E. | Q-R16 | 6-3, 6-0 | 1.12 | 5.50 | |
13.01. | Zabolotnaia E. - Mateva A. | Q-2R | 6-1, 7-65 | 5.00 | 1.14 |
Monastir 22 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.02. | Kolle / Vanla - Sagma / Zabol | R16 | 7-66, 6-2 | 1.23 | 3.80 | |
Monastir 18 ITF | Round | Result | H | A | ||
17.01. | Nagy / Zayts - Lekom / Zabol | QF | 6-2, 6-1 | 1.08 | 6.92 | |
16.01. | Lekom / Zabol - Podha / Yesyp | R16 | 1-6, 6-4, 10-5 | 2.03 | 1.70 | |
Monastir 17 ITF | Round | Result | H | A | ||
07.01. | Golov / Sagan - Lekom / Zabol | R16 | 5-7, 6-4, 10-2 | 1.30 | 3.35 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.02.2025 - 12.02.2025 | Monastir 22 ITF | retired |
07.11.2024 - 08.11.2024 | Monastir 9 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches