Metwali Hams - profile
![]() |
Metwali HamsCountry: Egypt Current/Highest rank - doubles: 1401. / 1401. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.02. | Zhu C. - Metwali H. | Q-2R | 6-1, 6-2 | |||
02.02. | Metwali H. - Dessolis B. | Q-1R | 6-4, 1-6, 10-6 | |||
Sharm El Sheikh ITF | Round | Result | H | A | ||
26.01. | Vojcinakova I. - Metwali H. | Q-2R | 6-2, 2-6, 10-8 |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.02. | Cadar / Jeong - Fouad / Metwa | QF | 6-1, 7-5 | 1.04 | 9.17 | |
04.02. | Fouad / Metwa - Domov / Plius | R16 | 6-4, 6-4 | |||
Sharm El Sheikh ITF | Round | Result | H | A | ||
30.01. | Cadar / Kuzmo - Fouad / Metwa | QF | 6-3, 6-2 | |||
28.01. | Fouad / Metwa - Khula / Nikit | R16 | 6-4, 7-5 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches