Hannestad Benjamin - profile
|
Hannestad BenjaminCountry: Denmark Age: 28 (14. 2. 1997) Current/Highest rank - singles: 1328. / 919. Current/Highest rank - doubles: 1029. / 644. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 93/64 | 28/19 | 53/36 | 11/7 | - | 1/2 |
| 2025 | 9/4 | - | 5/2 | 4/2 | - | - |
| 2024 | 12/7 | - | 12/7 | - | - | - |
| 2023 | 1/2 | - | 1/2 | - | - | - |
| 2022 | 9/11 | 0/3 | 4/4 | 5/4 | - | - |
| 2021 | 10/5 | 10/5 | - | - | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 15/11 | - | 15/10 | - | - | 0/1 |
| 2016 | 23/14 | 10/6 | 10/6 | 2/1 | - | 1/1 |
| 2015 | 10/6 | 7/4 | 3/2 | - | - | - |
| 2014 | 3/3 | 1/1 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 47/30 | 16/5 | 22/19 | 8/6 | - | 1/0 |
| 2025 | 2/2 | - | 1/1 | 1/1 | - | - |
| 2024 | 6/3 | - | 6/3 | - | - | - |
| 2022 | 18/8 | 7/2 | 5/2 | 6/4 | - | - |
| 2021 | 9/2 | 8/2 | - | - | - | 1/0 |
| 2017 | 4/8 | - | 4/8 | - | - | - |
| 2016 | 7/6 | - | 6/5 | 1/1 | - | - |
| 2014 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Wendelken H. - Hannestad B. | 1R | 6-2, 6-4 | 1.35 | 3.00 | |
| 24.02. | Hannestad B. - Da Rosa Castro G. | Q-R16 | 6-0, 6-3 | 1.21 | 3.99 | |
| 23.02. | Hannestad B. - Sardo G. | Q-1R | 6-2, 6-4 | |||
| 20.02. | Elias G. - Hannestad B. | R16 | 6-3, 7-62 | 1.14 | 5.06 | |
| 19.02. | Hannestad B. - Ter Meulen C. | 1R | 6-0, 6-0 | 1.01 | 12.25 | |
| 17.02. | Hannestad B. - Chen C. | Q-R16 | 6-2, 6-1 | 1.77 | 1.90 | |
| 16.02. | Hannestad B. - Da Rosa Castro G. | Q-1R | 6-0, 7-6 | |||
| 10.02. | Poljak D. - Hannestad B. | Q-R16 | 3-6, 7-5, 10-8 | |||
| 10.02. | Hannestad B. - Toto N. | Q-2R | 6-3, 4-6, 10-7 | |||
| 08.01. | Strombachs R. - Hannestad B. | R16 | 5-4 | 1.10 | 5.96 | |
| 07.01. | Hannestad B. - Petkovic M. | 1R | 2-6, 7-61, 6-4 | 2.16 | 1.62 | |
| 06.01. | Hannestad B. - Stidell F. | Q-R16 | 6-2, 5-7, 10-7 | |||
| 05.01. | Hannestad B. - Wiger Nordas B. | Q-1R | 6-4, 6-4 | 1.08 | 6.50 | |
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.02. | Boula / Wooda - Hanne / Soria | QF | 4-6, 6-3, 10-6 | 1.57 | 2.25 | |
| 19.02. | Hanne / Soria - Cretu / Cuceu | R16 | 4-6, 6-0, 10-7 | 1.25 | 3.55 | |
| 11.02. | Karol / Oradi - Hanne / Hjort | R16 | 6-2, 7-5 | 1.25 | 3.69 | |
| 08.01. | Piecz / Schel - Hanne / Hjort | QF | 1.58 | 2.23 | ||
| 07.01. | Hanne / Hjort - Bass / Hoeye | R16 | 6-2, 1-6, 13-11 | 1.71 | 2.00 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 08.01.2025 - 10.02.2025 | Futures 2025 | retired |
| 28.05.2017 - 31.05.2017 | Futures 2017 | retired |
| 01.03.2017 - 11.03.2017 | Indian Wells - pre-qualifier | walkover |
| 13.02.2016 - 06.03.2016 | Futures 2016 | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



