Kholdarova Sadbaroy - profile
![]() |
Kholdarova SadbaroyCountry: Uzbekistan Age: 21 (2. 3. 2004) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No record for this player.
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.01. | Jarvis-Tredgett C. - Kholdarova S. | 6-1, 6-3 | ||||
16.01. | Norin F. - Kholdarova S. | 7-5, 6-2 | 1.08 | 5.92 | ||
15.01. | Fenton J. - Kholdarova S. | 6-1, 7-67 | 1.51 | 2.33 | ||
14.01. | Ngounoue M. - Kholdarova S. | 6-3, 6-2 | 1.04 | 7.17 | ||
10.01. | Tannenbaum K. - Kholdarova S. | 7-5, 6-2 | 1.10 | 5.25 | ||
09.01. | Aranda Arcas L. - Kholdarova S. | 6-1, 7-65 | 1.33 | 2.85 | ||
07.01. | Malkin M. - Kholdarova S. | 6-4, 7-5 | 1.03 | 9.00 | ||
06.01. | Ansari C. - Kholdarova S. | 6-3, 6-3 | 1.03 | 9.00 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches