Kendall Woseley Meisha - profile
![]() |
Kendall Woseley MeishaCountry: USA Current/Highest rank - singles: 1192. / 1131. Current/Highest rank - doubles: 1214. / 1120. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 33/62 | 12/23 | 10/12 | 1/2 | - | 10/25 |
2025 | 0/3 | - | - | - | - | 0/3 |
2024 | 10/14 | 8/11 | 1/1 | 1/2 | - | - |
2023 | 7/19 | 2/5 | 2/3 | - | - | 3/11 |
2022 | 14/24 | 2/7 | 5/6 | - | - | 7/11 |
2021 | 2/2 | - | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/13 | 3/9 | 4/2 | 1/2 | - | - |
2024 | 3/7 | 2/5 | - | 1/2 | - | - |
2023 | 0/3 | 0/3 | - | - | - | - |
2022 | 4/3 | 1/1 | 3/2 | - | - | - |
2021 | 1/0 | - | 1/0 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.01. | Sydney J. - Kendall Woseley M. | 6-1, 6-1 | ||||
24.01. | Arakawa N. - Kendall Woseley M. | 6-2, 7-62 | 1.34 | 2.90 | ||
23.01. | Bervid V. - Kendall Woseley M. | 6-0, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.11.2024 - 19.11.2024 | Neuquén ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches