Schlepphorst Athina - profile
![]() |
Schlepphorst AthinaCountry: Great Britain Current/Highest rank - doubles: 1380. / 1380. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.02. | Schlepphorst A. - Jaramillo S. | 6-0, 6-4 | ||||
20.02. | Sorey A. - Schlepphorst A. | 6-0, 6-1 | ||||
Petit Bourge ITF | Round | Result | H | A | ||
16.01. | Wirges A. - Schlepphorst A. | R16 | 7-5, 6-2 | 1.08 | 6.44 | |
14.01. | Schlepphorst A. - Leacock Y. | 1R | 7-64, 6-4 | 1.59 | 1.98 | |
13.01. | Schlepphorst A. - Mazzoni E. | Q-R16 | 6-1, 6-4 | 1.28 | 3.37 | |
12.01. | Schlepphorst A. - Ledain-Terrine T. | Q-1R | 6-0, 6-0 | 1.00 | 17.00 | |
Le Lamentin ITF | Round | Result | H | A | ||
08.01. | Lim A. - Schlepphorst A. | 1R | 6-2, 6-1 | 1.08 | 6.80 | |
05.01. | Schlepphorst A. - Molongo J. | Q-R16 | 6-1, 6-3 | 1.05 | 8.50 |
Petit Bourge ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.01. | Dean / Nava - Krajm / Schle | SF | 1.67 | 2.10 | ||
16.01. | Krajm / Schle - Kanev / Vilar | QF | 4-6, 6-2, 10-6 | 2.96 | 1.36 | |
15.01. | Krajm / Schle - Nita / Thomi | R16 | 4-6, 6-0, 10-4 | 1.24 | 3.76 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches