Rodriguez Juliana - profile
![]() |
Rodriguez JulianaCountry: Uruguay Current/Highest rank - singles: - / 1129. Current/Highest rank - doubles: 1576. / 1157. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 31/53 | 26/38 | - | - | - | 5/15 |
2025 | 2/9 | - | - | - | - | 2/9 |
2024 | 9/22 | 9/19 | - | - | - | 0/3 |
2023 | 17/16 | 15/14 | - | - | - | 2/2 |
2022 | 3/4 | 2/4 | - | - | - | 1/0 |
2021 | 0/1 | 0/1 | - | - | - | - |
2020 | 0/1 | - | - | - | - | 0/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/18 | 3/18 | - | - | - | - |
2024 | 2/11 | 2/11 | - | - | - | - |
2023 | 1/6 | 1/6 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.02. | Urrutia M. - Rodriguez J. | 6-0, 6-0 | 1.01 | 11.75 | ||
21.02. | Rodriguez J. - Doldan S. | 7-5, 7-63 | 1.48 | 2.41 | ||
20.02. | Maruca M. - Rodriguez J. | 6-2, 6-2 | 1.21 | 3.72 | ||
18.02. | Sanchez A. - Rodriguez J. | 6-0, 6-0 | 1.02 | 9.00 | ||
17.02. | Markus C. - Rodriguez J. | 6-3, 6-0 | 1.04 | 7.75 | ||
16.02. | Sosa C. - Rodriguez J. | 6-3, 6-2 | 1.61 | 2.12 | ||
15.02. | Rodriguez J. - Alvarez Brandon M. | 2-6, 6-4, 6-4 | ||||
14.02. | Urrutia M. - Rodriguez J. | 6-1, 6-0 | 1.01 | 12.00 | ||
13.02. | Sousa Salazar N. - Rodriguez J. | 4-6, 6-3, 6-3 | 1.07 | 6.67 | ||
13.02. | Ayala L. - Rodriguez J. | 6-2, 6-1 | 1.13 | 4.84 | ||
10.02. | Rabin S. - Rodriguez J. | 6-4, 6-1 | 1.20 | 3.98 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches