Burgic Bucko Ema - profile
![]() |
Burgic Bucko EmaCountry: Bosnia and Herzeg. Height: 178 cm Age: 32 (22. 8. 1992) Current/Highest rank - singles: 915. / 466. Current/Highest rank - doubles: 642. / 145. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Match Series | 03.03. 21:00 | Kang C. - Burgic Bucko E. |
Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/117 | 107/66 | 63/38 | 1/4 | - | 22/9 |
2025 | 10/2 | 0/1 | 1/1 | - | - | 9/0 |
2024 | 33/18 | 11/5 | 12/11 | 1/1 | - | 9/1 |
2023 | 1/3 | - | - | - | - | 1/3 |
2016 | 31/23 | 22/14 | 6/8 | - | - | 3/1 |
2015 | 18/10 | - | 18/10 | - | - | - |
2014 | 24/9 | 7/4 | 17/5 | - | - | - |
2013 | 9/2 | - | 9/2 | - | - | - |
2012 | 3/1 | 3/1 | - | - | - | - |
2011 | 7/4 | 7/4 | - | - | - | - |
2010 | 20/19 | 20/12 | 0/1 | 0/2 | - | 0/4 |
2009 | 20/14 | 20/13 | - | 0/1 | - | - |
2008 | 13/7 | 13/7 | - | - | - | - |
2007 | 4/5 | 4/5 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 72/36 | 30/17 | 42/19 | - | - | - |
2025 | 0/2 | 0/1 | 0/1 | - | - | - |
2024 | 12/11 | 1/5 | 11/6 | - | - | - |
2016 | 32/15 | 25/8 | 7/7 | - | - | - |
2015 | 16/3 | - | 16/3 | - | - | - |
2014 | 7/4 | 3/2 | 4/2 | - | - | - |
2013 | 4/0 | - | 4/0 | - | - | - |
2012 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Arcadia ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Crawley F. - Burgic Bucko E. | 1R | 6-2, 6-2 | 1.37 | 2.72 | |
25.02. | Burgic Bucko E. - Crossley M. | Q-R16 | 6-3, 7-6 | 3.20 | 1.30 | |
UTR Pro Match Series | Round | Result | H | A | ||
22.02. | Burgic Bucko E. - Clarke Z. | 4-6, 6-3, 6-1 | ||||
21.02. | Burgic Bucko E. - Jaramillo S. | 6-2, 6-0 | 1.06 | 6.83 | ||
20.02. | Burgic Bucko E. - Kovalcik J. | 6-3, 6-1 | 1.03 | 7.83 | ||
18.02. | Burgic Bucko E. - Ackman A. | 6-1, 6-0 | 1.03 | 8.67 | ||
17.02. | Burgic Bucko E. - Starastsenka K. | 6-2, 6-0 | 1.08 | 5.92 | ||
26.01. | Burgic Bucko E. - Ekstrand M. | 3-6, 6-3, 7-5 | ||||
25.01. | Burgic Bucko E. - Shabashkevich K. | 6-0, 6-4 | ||||
23.01. | Burgic Bucko E. - Henderson C. | 6-1, 6-0 | 1.02 | 9.00 | ||
21.01. | Burgic Bucko E. - Lopez P. | 6-2, 6-3 | 1.18 | 4.11 | ||
Palm Coast ITF | Round | Result | H | A | ||
13.01. | Simion O. - Burgic Bucko E. | Q-1R | 6-2, 4-6, 12-10 | 1.55 | 2.27 |
Arcadia ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Araka / Araka - Burgi / Piai | R16 | 6-1, 6-2 | 1.45 | 2.55 | |
Palm Coast ITF | Round | Result | H | A | ||
14.01. | Osuig / Osuig - Burgi / Reami | R16 | 6-3, 3-6, 10-7 | 1.50 | 2.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.09.2024 - 08.10.2024 | Redding ITF | walkover |
21.03.2016 - 05.04.2016 | Naples 4 ITF | retired |
11.09.2010 - 16.10.2010 | Sofia ITF | walkover |
06.02.2010 - 07.02.2010 | Vale Do Lobo ITF | retired |
19.12.2009 - 03.02.2010 | Vinaros ITF | retired |
02.12.2008 - 30.06.2009 | Vinaros ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches