Estable Julieta Lara - profile
![]() |
Estable Julieta LaraCountry: Argentina Age: 27 (15. 7. 1997) Current/Highest rank - singles: 400. / 297. Current/Highest rank - doubles: 479. / 378. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 285/185 | 254/162 | 22/20 | - | - | 9/3 |
2025 | 10/5 | 1/2 | - | - | - | 9/3 |
2024 | 40/29 | 40/29 | - | - | - | - |
2023 | 25/12 | 22/10 | 3/2 | - | - | - |
2022 | 15/14 | 14/11 | 1/3 | - | - | - |
2021 | 4/11 | 4/9 | 0/2 | - | - | - |
2019 | 22/15 | 20/12 | 2/3 | - | - | - |
2018 | 11/12 | 9/11 | 2/1 | - | - | - |
2017 | 21/15 | 19/14 | 2/1 | - | - | - |
2016 | 35/23 | 34/21 | 1/2 | - | - | - |
2015 | 45/19 | 36/16 | 9/3 | - | - | - |
2014 | 24/12 | 22/9 | 2/3 | - | - | - |
2013 | 19/9 | 19/9 | - | - | - | - |
2012 | 14/9 | 14/9 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/140 | 153/124 | 11/15 | - | - | 3/1 |
2025 | 1/2 | 1/2 | - | - | - | - |
2024 | 21/27 | 18/26 | - | - | - | 3/1 |
2023 | 16/10 | 14/8 | 2/2 | - | - | - |
2022 | 7/8 | 7/6 | 0/2 | - | - | - |
2021 | 6/8 | 4/6 | 2/2 | - | - | - |
2019 | 9/11 | 9/10 | 0/1 | - | - | - |
2018 | 15/8 | 15/8 | - | - | - | - |
2017 | 20/13 | 19/12 | 1/1 | - | - | - |
2016 | 32/20 | 32/18 | 0/2 | - | - | - |
2015 | 25/17 | 19/14 | 6/3 | - | - | - |
2014 | 10/10 | 10/8 | 0/2 | - | - | - |
2013 | 4/4 | 4/4 | - | - | - | - |
2012 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.02. | Zeballos N. - Estable J. | 7-5, 3-6, 6-3 | 3.02 | 1.33 | ||
22.02. | Estable J. - Markus C. | 5-7, 6-3, 7-5 | 1.16 | 4.40 | ||
21.02. | Estable J. - Sosa C. | 6-2, 6-3 | 1.01 | 13.00 | ||
20.02. | Estable J. - González Daniele J. | 4-6, 6-3, 6-4 | 1.43 | 2.54 | ||
19.02. | Estable J. - Alvarez Brandon M. | 6-2, 6-3 | ||||
18.02. | Estable J. - Ayala L. | 6-1, 7-63 | 1.08 | 6.31 | ||
16.02. | Sanchez A. - Estable J. | 6-1, 6-4 | 2.02 | 1.66 | ||
15.02. | Estable J. - Sousa Salazar N. | 6-4, 6-3 | 1.04 | 7.83 | ||
14.02. | Estable J. - Maruca M. | 6-1, 6-3 | 1.01 | 10.00 | ||
12.02. | Estable J. - Soldo J. | 6-0, 6-1 | ||||
11.02. | González Daniele J. - Estable J. | 6-2, 6-3 | 3.27 | 1.27 | ||
10.02. | Estable J. - Doldan S. | 6-0, 6-1 | 1.02 | 9.25 | ||
Buenos Aires 2 ITF | Round | Result | H | A | ||
22.01. | Vazquez C. - Estable J. | 1R | 2-6, 6-2, 6-2 | 2.34 | 1.54 | |
Buenos Aires ITF | Round | Result | H | A | ||
16.01. | Giovannini L. - Estable J. | R16 | 6-1, 6-4 | 1.33 | 3.06 | |
15.01. | Estable J. - Ayala L. | 1R | 6-4, 6-1 | 1.07 | 6.79 |
Buenos Aires 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.01. | Giava / Papam - Estab / Urrut | R16 | 6-2, 6-2 | 1.10 | 6.50 | |
Buenos Aires ITF | Round | Result | H | A | ||
16.01. | Tona / Zebal - Estab / Urrut | QF | 6-4, 6-3 | |||
14.01. | Estab / Urrut - Ayala / Gonzá | R16 | 6-1, 6-4 | 1.25 | 3.75 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.07.2019 - 10.09.2019 | El Espinar ITF | retired |
29.08.2018 - 04.09.2018 | Asuncion ITF | retired |
18.06.2015 - 23.06.2015 | Nis ITF | retired |
12.05.2012 - 01.09.2012 | Rosario 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches