Doldan Susan - profile
![]() |
Doldan SusanCountry: Paraguay Age: 24 (29. 1. 2001) Current/Highest rank - singles: - / 1152. Current/Highest rank - doubles: - / 1198. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 36/84 | 29/55 | 1/9 | - | - | 6/20 |
2025 | 0/10 | - | - | - | - | 0/10 |
2024 | 2/3 | 2/3 | - | - | - | - |
2023 | 9/10 | 4/5 | - | - | - | 5/5 |
2022 | 6/14 | 5/9 | - | - | - | 1/5 |
2021 | 6/11 | 6/11 | - | - | - | - |
2020 | 1/2 | 1/2 | - | - | - | - |
2019 | 8/27 | 7/20 | 1/7 | - | - | - |
2018 | 2/4 | 2/3 | 0/1 | - | - | - |
2017 | 2/3 | 2/2 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/49 | 12/39 | 1/10 | - | - | - |
2023 | 1/2 | 1/2 | - | - | - | - |
2022 | 1/7 | 1/7 | - | - | - | - |
2021 | 4/8 | 4/8 | - | - | - | - |
2019 | 4/25 | 4/17 | 0/8 | - | - | - |
2018 | 3/4 | 2/3 | 1/1 | - | - | - |
2017 | 0/3 | 0/2 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.02. | Markus K. - Doldan S. | 6-2, 6-1 | 1.20 | 3.91 | ||
21.02. | Rodriguez J. - Doldan S. | 7-5, 7-63 | 1.48 | 2.41 | ||
19.02. | Markus C. - Doldan S. | 6-2, 6-0 | 1.03 | 7.50 | ||
18.02. | Maruca M. - Doldan S. | 6-2, 6-4 | 1.27 | 3.35 | ||
17.02. | Sanchez A. - Doldan S. | 6-1, 6-0 | 1.01 | 9.88 | ||
15.02. | Sosa C. - Doldan S. | 7-5, 6-1 | 1.69 | 1.97 | ||
13.02. | Soldo J. - Doldan S. | 6-0, 6-1 | ||||
12.02. | Maruca M. - Doldan S. | 3-6, 6-0, 6-2 | 1.51 | 2.33 | ||
12.02. | González Daniele J. - Doldan S. | 6-0, 6-3 | 1.20 | 3.70 | ||
10.02. | Estable J. - Doldan S. | 6-0, 6-1 | 1.02 | 9.25 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches