Wilkins Kayla - profile
Wilkins KaylaCountry: USA Age: 22 (25. 3. 2001) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.06. | Miller R. - Wilkins K. | 6-1, 6-2 | 1.57 | 2.15 | ||
14.06. | Schefke K. - Wilkins K. | 6-0, 6-1 | 1.91 | 1.75 | ||
13.06. | Wilkins K. - Jessel E. | 6-3, 4-6, 7-5 | 1.67 | 2.00 | ||
09.06. | Isaacs A. - Wilkins K. | 1-6, 6-4, 7-5 | 2.50 | 1.44 | ||
08.06. | Wilkins K. - Navarro M. | 6-2, 6-1 | 1.09 | 5.50 | ||
07.06. | Wilkins K. - Moore E. | 6-3, 4-6, 6-4 | 1.03 | 8.00 | ||
06.06. | Wilkins K. - Boesing N. | 6-2, 1-6, 6-3 | 1.80 | 1.83 | ||
07.01. | Wilkins K. - Wang X. | 6-3, 6-3 | 1.53 | 2.32 | ||
05.01. | Wilkins K. - Sharabura K. | 6-2, 6-2 | 1.59 | 2.18 | ||
04.01. | Simion O. - Wilkins K. | 5-7, 6-1, 6-1 | 1.13 | 4.97 | ||
03.01. | Goetz T. - Wilkins K. | 6-4, 6-2 | 1.57 | 2.20 | ||
02.01. | Wilkins K. - Makela J. | 6-2, 6-1 | 1.31 | 6.97 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |