Usui Kaede - profile
![]() |
Usui KaedeCountry: USA Age: 18 (1. 1. 2007) Current/Highest rank - singles: 1294. / 1294. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trois-Rivieres ITF | 1R | 04.03. 15:30 | Usui K. - Robinson J. | 3.46 | 1.26 |
Trois-Rivieres ITF | R16 | 04.03. 20:00 | Moral / Rsova - Smith / Usui | 16.00 | 1.01 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trois-Rivieres ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Usui K. - Gelber D. | Q-R16 | 7-66, 3-6, 10-6 | |||
02.03. | Usui K. - Rose M. | Q-1R | 6-1, 6-4 | |||
Spring ITF | Round | Result | H | A | ||
17.02. | Cherubini D. - Usui K. | Q-1R | 4-6, 6-2, 6-4 | 1.25 | 3.57 | |
Rome (USA) ITF | Round | Result | H | A | ||
28.01. | Mboko V. - Usui K. | Q-R16 | 6-1, 6-0 | 1.06 | 8.00 | |
27.01. | Usui K. - Crump A. | Q-1R | 6-0, 6-0 | |||
UTR Pro Match Series | Round | Result | H | A | ||
11.01. | Sahdiieva A. - Usui K. | 7-5, 6-4 | ||||
08.01. | Usui K. - Meng E. | 6-0, 6-2 | ||||
07.01. | Usui K. - Sambola I. | 6-2, 6-3 | ||||
06.01. | Usui K. - Holmes M. | 6-1, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches