Yu Eleana - profile
Yu EleanaCountry: USA Age: 19 (8. 11. 2004) Current/Highest rank - singles: - / 646. Current/Highest rank - doubles: 1558. / 935. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/41 | 20/16 | 15/21 | 0/3 | - | 10/1 |
2023 | 6/8 | 0/3 | 1/4 | 0/1 | - | 5/0 |
2022 | 19/14 | 7/3 | 7/9 | 0/1 | - | 5/1 |
2021 | 4/10 | 1/4 | 3/5 | 0/1 | - | - |
2020 | 4/3 | 3/2 | 1/1 | - | - | - |
2019 | 12/6 | 9/4 | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/9 | 2/6 | 2/2 | 1/1 | - | - |
2023 | 2/4 | 0/2 | 2/2 | - | - | - |
2021 | 1/1 | - | - | 1/1 | - | - |
2019 | 2/4 | 2/4 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.07. | Yu E. - Narendran T. | 6-1, 6-2 | 1.22 | 3.73 | ||
21.07. | Yu E. - Ricci C. | 6-3, 7-6 | 1.08 | 5.75 | ||
19.07. | Yu E. - Wang T. | 6-3, 7-5 | 1.38 | 2.70 | ||
18.07. | Yu E. - Schuman A. | 6-3, 6-3 | 2.20 | 1.55 | ||
17.07. | Yu E. - Castillo Meza M. | 6-4, 6-4 | 1.48 | 2.38 | ||
San Diego 2 ITF | Round | Result | H | A | ||
14.06. | Fakih K. - Yu E. | 1R | 6-0, 7-67 | 3.12 | 1.32 | |
San Diego ITF | Round | Result | H | A | ||
07.06. | Rapolu M. - Yu E. | 1R | 6-4, 6-2 | 1.77 | 1.93 | |
Huntsville ITF | Round | Result | H | A | ||
24.05. | Fullana L. - Yu E. | 1R | 6-2, 6-3 | 4.93 | 1.13 | |
Orlando 2 ITF | Round | Result | H | A | ||
09.05. | Stewart K. - Yu E. | 1R | 61-7, 7-5, 6-4 | 1.24 | 3.61 | |
Spring ITF | Round | Result | H | A | ||
02.03. | Miroshnichenko V. - Yu E. | R16 | 6-2, 6-2 | 1.71 | 2.00 | |
01.03. | Yu E. - Murgett B. | 1R | 6-1, 6-2 | 1.07 | 7.01 | |
Rome (USA) ITF | Round | Result | H | A | ||
30.01. | Kessler M. - Yu E. | Q-1R | 6-1, 6-3 | 1.64 | 2.06 | |
Orlando 4 ITF | Round | Result | H | A | ||
23.01. | Tilbuerger J. - Yu E. | Q-1R | 6-1, 1-6, 10-7 | 1.81 | 1.81 | |
Boca Raton 2 ITF | Round | Result | H | A | ||
18.01. | Pieri J. - Yu E. | 1R | 2-6, 6-4, 6-1 | 1.39 | 2.72 |
San Diego 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.06. | Daave / Hui K - Parej / Yu E. | QF | 6-1, 7-5 | 1.29 | 3.21 | |
13.06. | Parej / Yu E. - Adrov / Baran | R16 | 6-1, 6-0 | 1.56 | 2.23 | |
San Diego ITF | Round | Result | H | A | ||
09.06. | Rapol / Sahdi - Hui K / Yu E. | QF | 6-4, 6-1 | 2.15 | 1.61 | |
08.06. | Hui K / Yu E. - Gomez / Kuo P | R16 | 6-2, 6-3 | |||
Huntsville ITF | Round | Result | H | A | ||
25.05. | Newbo / Yamak - Codd / Yu E. | QF | 7-64, 6-1 | 2.56 | 1.45 | |
24.05. | Codd / Yu E. - Baldi / Wrigl | R16 | ||||
Orlando 2 ITF | Round | Result | H | A | ||
10.05. | Zamar / Zamar - Daave / Yu E. | R16 | 6-3, 6-1 | 1.35 | 2.84 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |