Lanciaprima Anna - profile
![]() |
Lanciaprima AnnaCountry: Italy Age: 25 (1. 1. 2000) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Sharm El Sheikh 6 ITF | Q-R16 | 04.03. 11:30 | Serban I. - Lanciaprima A. | 1.21 | 3.93 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 13/15 | 8/7 | 4/7 | - | - | 1/1 |
2025 | 2/1 | - | 2/1 | - | - | - |
2024 | 7/6 | 7/4 | 0/2 | - | - | - |
2023 | 2/4 | - | 2/4 | - | - | - |
2022 | 2/3 | 1/2 | - | - | - | 1/1 |
2021 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/6 | 0/2 | 0/4 | - | - | - |
2024 | 0/3 | 0/1 | 0/2 | - | - | - |
2023 | 0/2 | - | 0/2 | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Lanciaprima A. - Zingale R. | Q-2R | 7-5, 6-2 | |||
Sharm El Sheikh ITF | Round | Result | H | A | ||
26.01. | Zvereva V. - Lanciaprima A. | Q-2R | 7-5, 6-4 | |||
26.01. | Lanciaprima A. - Rozhkova E. | Q-1R | 5-7, 7-63, 10-6 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.06.2024 - 30.06.2024 | Kursumlijska Banja 11 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches