Rothensteiner Liel Marlies - profile
![]() |
Rothensteiner Liel MarliesCountry: Austria Current/Highest rank - singles: 1318. / 1318. Current/Highest rank - doubles: 903. / 903. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Monastir 25 ITF | R16 | 04.03. 14:00 | Reise / Rothe - Golas / Slavi | 2.09 | 1.67 |
Monastir 25 ITF | Next opponent is not known yet |
Year | Round | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1. round | ||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 48/57 | 15/22 | 29/29 | 4/6 | - | - |
2025 | 2/3 | - | 2/2 | 0/1 | - | - |
2024 | 23/24 | 4/9 | 15/12 | 4/3 | - | - |
2023 | 17/17 | 6/4 | 11/13 | - | - | - |
2022 | 1/5 | 0/1 | 1/2 | 0/2 | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
2020 | 5/7 | 5/7 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/34 | 3/11 | 14/20 | 1/3 | - | - |
2025 | 2/2 | - | 2/2 | - | - | - |
2024 | 8/16 | 2/5 | 6/9 | 0/2 | - | - |
2023 | 6/12 | 1/4 | 5/8 | - | - | - |
2022 | 2/3 | 0/1 | 1/1 | 1/1 | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Monastir 24 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Gadamauri T. - Rothensteiner L. | Q-R16 | 6-4, 6-4 | |||
23.02. | Rothensteiner L. - Sequeira M. | Q-2R | 6-4, 6-1 | |||
Monastir 23 ITF | Round | Result | H | A | ||
18.02. | Poling L. - Rothensteiner L. | Q-R16 | 6-3, 7-5 | 1.21 | 4.04 | |
17.02. | Rothensteiner L. - Soussi L. | Q-2R | 6-0, 6-1 | |||
Linz | Round | Result | H | A | ||
26.01. | Martic P. - Rothensteiner L. | Q-1R | 6-4, 6-1 | 1.03 | 12.67 |
Monastir 24 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Hough / Milov - Rothe / Zhabr | QF | 6-2, 6-2 | 1.20 | 4.09 | |
25.02. | Rothe / Zhabr - Popes / Popes | R16 | 6-4, 6-1 | 1.14 | 4.97 | |
Monastir 23 ITF | Round | Result | H | A | ||
20.02. | Toma / Ville - Chen / Rothe | QF | 6-3, 6-1 | 1.72 | 2.00 | |
18.02. | Chen / Rothe - Wang / Xiao | R16 | 6-4, 6-1 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
29.10.2024 - 30.10.2024 | Monastir 8 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches