Khirin Nicole - profile
Khirin NicoleCountry: Israel Age: 22 (16. 1. 2001) Current/Highest rank - singles: 809. / 419. Current/Highest rank - doubles: 852. / 493. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 136/99 | 62/38 | 70/56 | 2/2 | - | 2/3 |
2023 | 15/8 | 5/2 | 10/4 | 0/1 | - | 0/1 |
2022 | 25/18 | 13/9 | 10/7 | - | - | 2/2 |
2021 | 36/20 | 26/14 | 10/6 | - | - | - |
2020 | 28/16 | 17/8 | 9/7 | 2/1 | - | - |
2019 | 4/10 | 0/3 | 4/7 | - | - | - |
2018 | 13/11 | - | 13/11 | - | - | - |
2017 | 1/3 | - | 1/3 | - | - | - |
2016 | 6/10 | 1/2 | 5/8 | - | - | - |
2015 | 8/3 | - | 8/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 37/31 | 20/16 | 17/14 | 0/1 | - | - |
2023 | 8/4 | 0/1 | 8/3 | - | - | - |
2022 | 10/6 | 4/3 | 6/3 | - | - | - |
2021 | 16/11 | 15/8 | 1/3 | - | - | - |
2020 | 1/2 | 1/1 | - | 0/1 | - | - |
2019 | 0/5 | 0/2 | 0/3 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
2017 | 1/0 | - | 1/0 | - | - | - |
2016 | 1/2 | 0/1 | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Florence (USA) ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.10. | Rench / Smith - Akli / Khiri | F | 3-6, 7-68, 10-6 | 1.46 | 2.47 | |
13.10. | Akli / Khiri - Beck / Rosca | SF | 2-6, 6-2, 10-7 | 2.50 | 1.45 | |
13.10. | Akli / Khiri - Mille / Schec | QF | 6-1, 6-1 | 1.31 | 3.09 | |
10.10. | Akli / Khiri - Ander / Harri | R16 | 6-4, 6-4 | 5.30 | 1.12 | |
Alkmaar ITF | Round | Result | H | A | ||
27.06. | Haver / Veldm - Behul / Khiri | R16 | 6-4, 6-4 | 4.42 | 1.18 | |
Nakhon Si Thammarat 3 ITF | Round | Result | H | A | ||
16.06. | Chant / Cheap - Dagan / Khiri | SF | 6-3, 6-2 | 1.40 | 2.68 | |
15.06. | Dagan / Khiri - Chimc / Yongm | QF | 6-3, 6-3 | 1.13 | 4.94 | |
13.06. | Dagan / Khiri - Muang / Teera | R16 | 6-1, 6-1 | 1.02 | 9.50 | |
Nakhon Si Thammarat 2 ITF | Round | Result | H | A | ||
10.06. | Chant / Cheap - Khiri / Nayar | F | 6-4, 4-6, 10-6 | 1.32 | 3.11 | |
09.06. | Khiri / Nayar - Barry / Yang | SF | 6-3, 6-3 | |||
09.06. | Khiri / Nayar - Deepo / Yodpe | QF | 6-3, 4-6, 10-6 | 1.06 | 6.60 | |
06.06. | Khiri / Nayar - Muang / Teera | R16 | 6-2, 6-2 | 1.02 | 10.38 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
24.10.2023 - ? | Tyler ITF | walkover |
22.08.2023 - 09.10.2023 | UTR Pro Match Series | retired |
21.09.2021 - 26.09.2021 | Johannesburg 2 ITF | walkover |
13.07.2021 - 27.07.2021 | Telavi 2 ITF | retired |
19.02.2020 - 23.02.2020 | Heraklion 15 ITF | retired |
17.10.2018 - 27.03.2019 | Ofakim ITF | retired |
24.06.2017 - 13.03.2018 | Tel Aviv ITF | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |