Zhao Xichen - profile
![]() |
Zhao XichenCountry: China Age: 22 (31. 1. 2003) Current/Highest rank - singles: 995. / 840. Current/Highest rank - doubles: 849. / 849. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Maanshan 2 ITF | 1R | 03.03. --:-- | Wu H. - Zhao X. | ||
Maanshan 2 ITF | R16 | 03.03. --:-- | Sun Y / Zhao - Li J. / Zou R |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 61/52 | 11/13 | 49/38 | 1/1 | - | - |
2025 | 2/4 | 1/3 | - | 1/1 | - | - |
2024 | 25/26 | 5/6 | 20/20 | - | - | - |
2023 | 20/14 | 1/3 | 19/11 | - | - | - |
2021 | 14/8 | 4/1 | 10/7 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/33 | 5/8 | 9/24 | 0/1 | - | - |
2025 | 1/4 | 1/3 | - | 0/1 | - | - |
2024 | 10/18 | 4/4 | 6/14 | - | - | - |
2023 | 3/7 | - | 3/7 | - | - | - |
2021 | 0/3 | 0/1 | 0/2 | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Maanshan ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Yang A. - Zhao X. | R16 | 6-2, 7-5 | |||
26.02. | Zhao X. - Xun F. | 1R | 6-2, 3-0 | 2.75 | 1.40 | |
Antalya 3 ITF | Round | Result | H | A | ||
21.01. | Karadzhaeva M. - Zhao X. | 1R | 6-4, 6-4 | 2.20 | 1.60 | |
Antalya 2 ITF | Round | Result | H | A | ||
14.01. | Bertea E. - Zhao X. | 1R | 7-5, 6-1 | |||
Antalya ITF | Round | Result | H | A | ||
09.01. | Shadchneva D. - Zhao X. | R16 | 6-4, 6-3 | |||
07.01. | Zhao X. - Mettraux M. | 1R | 5-7, 7-5, 7-67 |
Maanshan ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Kim C / Kovap - Sun Y / Zhao | R16 | 6-2, 7-61 | |||
Antalya 3 ITF | Round | Result | H | A | ||
21.01. | Kuzne / Olimj - Sun Y / Zhao | R16 | 3-6, 6-1, 10-7 | |||
Antalya 2 ITF | Round | Result | H | A | ||
14.01. | Steur / Van I - Sun Y / Zhao | R16 | 7-5, 6-4 | |||
Antalya ITF | Round | Result | H | A | ||
09.01. | Dyuss / Krymk - Sun Y / Zhao | QF | 6-4, 6-4 | |||
07.01. | Sun Y / Zhao - Reman / Spaso | R16 | 6-1, 6-2 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
05.03.2024 - 07.04.2024 | Kuala Lumpur ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches