Kupres Mia - profile
Kupres MiaCountry: Canada Age: 19 (12. 1. 2004) Current/Highest rank - singles: 1076. / 841. Current/Highest rank - doubles: 608. / 598. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 29/24 | 12/7 | 7/11 | 4/6 | - | 6/0 |
2023 | 8/6 | 0/1 | 2/4 | 0/1 | - | 6/0 |
2022 | 10/9 | 4/3 | 2/3 | 4/3 | - | - |
2021 | 11/5 | 8/3 | 3/2 | - | - | - |
2019 | 0/4 | - | 0/2 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/12 | 5/3 | 7/6 | 7/3 | - | - |
2023 | 7/3 | 1/0 | 3/2 | 3/1 | - | - |
2022 | 10/5 | 3/2 | 4/2 | 3/1 | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
2019 | 1/3 | - | 0/2 | 1/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Austin ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Hance K. - Kupres M. | Q-R16 | 6-0, 6-4 | 1.82 | 1.83 | |
13.11. | Kupres M. - Shcherbinina A. | Q-2R | 1-6, 6-2, 10-6 | |||
Saguenay ITF | Round | Result | H | A | ||
17.10. | Mikulskyte J. - Kupres M. | 1R | 6-3, 6-2 | 1.39 | 2.51 | |
UTR Pro Match Series | Round | Result | H | A | ||
27.08. | Kupres M. - Smetannikov D. | 6-1, 6-2 | 1.33 | 2.90 | ||
27.08. | Kupres M. - Rangan T. | 7-6, 6-0 | 1.14 | 4.92 | ||
25.08. | Kupres M. - Mireles E. | 6-1, 6-2 | ||||
23.08. | Kupres M. - Boyer L. | 6-2, 6-1 | ||||
23.08. | Kupres M. - Williford K. | 6-2, 6-2 | 1.06 | 6.50 | ||
21.08. | Kupres M. - Jackson J. | 6-4, 6-2 | ||||
Montreal WTA | Round | Result | H | A | ||
05.08. | Putintseva Y. - Kupres M. | Q-1R | 2-6, 6-2, 6-0 | 1.02 | 15.72 | |
Granby ITF | Round | Result | H | A | ||
19.07. | Jones M. - Kupres M. | 1R | 7-64, 0-6, 6-3 | 1.15 | 4.69 | |
Saskatoon ITF | Round | Result | H | A | ||
13.07. | Zarazua R. - Kupres M. | R16 | 6-3, 6-1 | 1.17 | 5.42 | |
11.07. | Kupres M. - Cayetano E. | 1R | 6-3, 7-5 | 2.42 | 1.50 | |
Kursumlijska Banja 9 ITF | Round | Result | H | A | ||
14.06. | Arias Manjon P. - Kupres M. | 1R | 6-3, 6-4 | 1.86 | 1.82 |
Austin ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.11. | Kozyr / Lahey - Kupre / Stoia | QF | 6-4, 2-6, 15-13 | 1.48 | 2.41 | |
15.11. | Kupre / Stoia - Chava / Rapol | R16 | 65-7, 6-1, 10-7 | 1.57 | 2.22 | |
Saguenay ITF | Round | Result | H | A | ||
21.10. | Ander / Hewit - Kupre / Svend | F | 6-1, 6-4 | 1.28 | 3.28 | |
21.10. | Kupre / Svend - Boula / Sleet | SF | 7-5, 6-4 | 1.89 | 1.78 | |
19.10. | Kupre / Svend - Brace / Lagae | QF | 6-0, 6-0 | 1.22 | 3.76 | |
17.10. | Kupre / Svend - Jokic / Mikul | R16 | 6-4, 6-4 | 3.00 | 1.31 | |
Saskatoon ITF | Round | Result | H | A | ||
15.07. | Rench / Smith - Ferna / Kupre | SF | 2-6, 7-62, 10-6 | 1.67 | 2.06 | |
13.07. | Ferna / Kupre - Bolto / Cayet | QF | 1-6, 6-2, 11-9 | 2.43 | 1.49 | |
12.07. | Ferna / Kupre - Jacob / Nicho | R16 | 6-2, 7-5 | 1.17 | 4.30 | |
Kursumlijska Banja 9 ITF | Round | Result | H | A | ||
13.06. | Kupre / Mert - Atay / Popov | R16 | 6-3, 6-2 | 3.27 | 7.74 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |