Iliev Sarah - profile
|
Iliev SarahCountry: France Age: 18 (3. 10. 2006) Current/Highest rank - singles: 844. / 550. Current/Highest rank - doubles: 541. / 541. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Hagetmau ITF | 1R | 04.03. 14:00 | Morlet G. - Iliev S. | 2.18 | 1.61 |
| Hagetmau ITF | QF | 05.03. 10:00 | Iliev / Lene - Latas / Rohrb | 1.08 | 7.00 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 71/56 | 16/17 | 43/29 | 12/10 | - | - |
| 2025 | 4/5 | - | 4/5 | - | - | - |
| 2024 | 21/20 | 7/9 | 9/7 | 5/4 | - | - |
| 2023 | 20/15 | 9/7 | 9/5 | 2/3 | - | - |
| 2022 | 13/7 | - | 8/4 | 5/3 | - | - |
| 2021 | 10/7 | 0/1 | 10/6 | - | - | - |
| 2020 | 3/2 | - | 3/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/17 | 9/5 | 4/10 | 2/2 | - | - |
| 2025 | 1/4 | - | 1/4 | - | - | - |
| 2024 | 10/6 | 7/2 | 1/3 | 2/1 | - | - |
| 2023 | 2/3 | 2/3 | - | - | - | - |
| 2022 | 2/2 | - | 2/1 | 0/1 | - | - |
| 2021 | 0/1 | - | 0/1 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Monastir 24 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Milovanovic E. - Iliev S. | R16 | 3-6, 6-4, 7-5 | 1.51 | 2.40 | |
| 25.02. | Iliev S. - Sakellaridi S. | 1R | 6-4, 5-7, 6-2 | 2.25 | 1.57 | |
| Monastir 23 ITF | Round | Result | H | A | ||
| 19.02. | Zanolini C. - Iliev S. | 1R | 1-6, 6-4, 6-1 | 1.55 | 2.39 | |
| 18.02. | Iliev S. - Kozak V. | Q-R16 | 6-0, 6-3 | 1.17 | 4.37 | |
| 17.02. | Iliev S. - Armingol J. | Q-2R | 6-2, 6-2 | |||
| Monastir 21 ITF | Round | Result | H | A | ||
| 05.02. | Matoula M. - Iliev S. | 1R | 7-5, 6-2 | 1.51 | 2.42 | |
| Monastir 20 ITF | Round | Result | H | A | ||
| 30.01. | Abe H. - Iliev S. | R16 | 6-2, 6-1 | 1.33 | 3.05 | |
| 29.01. | Iliev S. - De Lorenzo M. | 1R | 6-1, 6-1 | 1.02 | 13.00 | |
| Monastir 19 ITF | Round | Result | H | A | ||
| 22.01. | Guerrero Alvarez E. - Iliev S. | 1R | 6-4, 6-4 | 1.29 | 3.32 | |
| Monastir 24 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 25.02. | Genna / Zucch - Iliev / Lene | R16 | 6-3, 6-4 | 3.73 | 1.24 | |
| Monastir 22 ITF | Round | Result | H | A | ||
| 13.02. | Bhati / Sakel - Iliev / Mpets | QF | 5-7, 6-2, 10-6 | 2.47 | 1.49 | |
| 12.02. | Iliev / Mpets - Chen / Polin | R16 | 6-4, 6-3 | 1.49 | 2.48 | |
| Monastir 21 ITF | Round | Result | H | A | ||
| 06.02. | Blokh / Guth - Iliev / Lim J | R16 | 6-1, 63-7, 10-6 | 1.84 | 1.84 | |
| Monastir 19 ITF | Round | Result | H | A | ||
| 21.01. | Kinos / Zayts - Iliev / Yesyp | R16 | 2-6, 6-1, 10-3 | 1.53 | 2.37 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



